<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redleg Nation &#187; 2010 Reds</title>
	<atom:link href="http://redlegnation.com/category/2010-reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com</link>
	<description>A Cincinnati Reds Blog &#124; Still trying to Vote Votto</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Titanic Struggle Recap</title>
		<link>http://redlegnation.com/2010/07/28/titanic-struggle-recap-222/</link>
		<comments>http://redlegnation.com/2010/07/28/titanic-struggle-recap-222/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:50:52 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Titanic Struggle Recap]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[CoCo]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jordan Smith]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[Nick Masset]]></category>
		<category><![CDATA[Paul Janish]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Ryan Hanigan]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Travis Wood]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15545</guid>
		<description><![CDATA[ <p>Let&#8217;s recap today&#8217;s titanic struggle&#8230;.</p> <p>FINAL Cincinnati 10 Milwaukee 2 WP: Wood (1-1) LP: Narveson (8-7) BOX SCORE</p> <p>POSITIVES &#8211;Brandon Phillips went 2-4 from the leadoff spot and hit a grand slam to put the game out of reach. Phillips is heating up again. National League: you have been warned.</p> <p>&#8211;Joey Votto had [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Ftitanic-struggle-recap-222%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Ftitanic-struggle-recap-222%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://redlegnation.com/wp-content/uploads/2009/04/rntitanic-copy-300x200.jpg" alt="" title="rntitanic-copy" width="300" height="200" class="alignright size-medium wp-image-5888" />Let&#8217;s recap today&#8217;s titanic struggle&#8230;.</p>
<p>FINAL<br />
Cincinnati 10<br />
Milwaukee 2<br />
WP: Wood (1-1)<br />
LP: Narveson (8-7)<br />
<a href="http://scores.espn.go.com/mlb/boxscore?gameId=300728108">BOX SCORE</a></p>
<p><strong>POSITIVES</strong><br />
&#8211;Brandon Phillips went 2-4 from the leadoff spot and hit a grand slam to put the game out of reach. Phillips is heating up again. National League: you have been warned.</p>
<p>&#8211;Joey Votto had three more hits, including his 26th homer. His numbers are other-wordly for a 26-year old: .322/.423/.599.</p>
<p>&#8211;Miguel Cairo was 2-4 with 2 RBI and a walk. The beat goes on for this guy. (His defense was bad again, but I have no complaints, since he continues to hit well.) Cairo also scored on a beautiful suicide squeeze performed by Ryan Hanigan.</p>
<p>&#8211;Travis Wood picked up his first major league win, going 5 innings, throwing 82 pitches, and giving up two runs on five hits. Wood was very sharp except for a short sequence in the fourth inning.</p>
<p>&#8211;Jay Bruce had two hits and a beautiful catch that saved a run when the Reds were already down 2-0. Hopefully, he&#8217;ll start to emerge from this slump.</p>
<p>&#8211;The bullpen was great yesterday. Today, it was an almost entirely different cast of characters &#8212; CoCo, Nick Masset, Arthur Rhodes, and Jordan Smith &#8212; but they were equally good. The pen has been great lately.</p>
<p><strong>NEGATIVES</strong><br />
&#8211;None.</p>
<p><strong>NOT-SO-RANDOM THOUGHTS</strong><br />
&#8211;22 runs and 32 hits in less than 24 hours? More, please.</p>
<p>&#8211;Reds finished the road trip 4-2, they won another series, and Cincinnati is back to 11 games over .500. They&#8217;ll stay in first place, and with St. Louis scoring 6 in the first tonight, it appears that it will remain a tie.</p>
<p>&#8211;I just don&#8217;t see any way the Reds can justify sending Travis Wood back to the minors when everyone gets healthy. If ever there were a good example of someone getting an opportunity and seizing it, it&#8217;s Wood in 2010.</p>
<p>&#8211;Funny moment in the third. Wood had just struck out his fourth batter in a row, and he and Hanigan started walking to the dugout. One problem: there were only two outs in the inning. Oops.</p>
<p>&#8211;Dusty Baker used Mike Leake to pinch hit in the eighth. Okay, Leake is a good hitter. Problem was, Paul Janish was still available. </p>
<p>We have joked about how much Dusty hates Janish, but this was a huge slap in the face to a major league baseball player. <a href="http://marksheldon.mlblogs.com/">Here&#8217;s Dusty&#8217;s explanation</a>; make of it what you will:</p>
<blockquote><p>&#8220;We were kind of short of people today,&#8221; Baker explained. &#8220;We tried to stay away from Scotty after his big day yesterday. He was sore. We didn&#8217;t want to use Ramon because he caught about 150 pitches yesterday. He was a little sore. I had to save Janish because Cabrera injured his shoulder a little bit on that slide into third. I took a chance of bringing Nix in early. I couldn&#8217;t afford to use anybody else and I didn&#8217;t think they&#8217;d walk him.&#8221;</p></blockquote>
<p>&#8211;Funny that Travis Wood earned a win after going only five innings, when he couldn&#8217;t get a win earlier in the season despite taking a perfect game into the ninth.</p>
<p>&#8211;That&#8217;s a good game to take into an off-day. Let&#8217;s enjoy it.</p>
<p><img src="http://redlegnation.com/wp-content/uploads/2010/05/BrandonPhilipsSombrero.jpg" alt="" title="Brandon Phillips Sombrero" width="610" height="408" class="aligncenter size-full wp-image-12922" /></p>
<div id="attachment_7582" class="wp-caption aligncenter" style="width: 620px"><img src="http://redlegnation.com/wp-content/uploads/2009/06/vottosombrero.jpg" alt="" title="vottosombrero" width="610" height="408" class="size-full wp-image-7582" /><p class="wp-caption-text">Joey Votto</p></div>
<fb:share-button href="http://redlegnation.com/2010/07/28/titanic-struggle-recap-222/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/28/titanic-struggle-recap-222/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Game Thread: Reds at Milwaukee &#8212; 2010.07.28</title>
		<link>http://redlegnation.com/2010/07/28/game-thread-reds-at-milwaukee-2010-07-28/</link>
		<comments>http://redlegnation.com/2010/07/28/game-thread-reds-at-milwaukee-2010-07-28/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:43 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Travis Wood]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15534</guid>
		<description><![CDATA[ <p>Reds look to win an afternoon affair today, and a victory is especially important for a couple of reasons. First, a win ensures yet another series victory for Cincinnati, and that&#8217;s what this team is trying to do. In addition, a win means the Reds would return home after a 4-2 road trip. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Fgame-thread-reds-at-milwaukee-2010-07-28%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Fgame-thread-reds-at-milwaukee-2010-07-28%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Reds look to win an afternoon affair today, and a victory is especially important for a couple of reasons. First, a win ensures yet another series victory for Cincinnati, and that&#8217;s what this team is trying to do. In addition, a win means the Reds would return home after a 4-2 road trip. I&#8217;ll take that every time.</p>
<p>Travis Wood takes on Chris Narveson. I like our chances. Go Redlegs.</p>
<fb:share-button href="http://redlegnation.com/2010/07/28/game-thread-reds-at-milwaukee-2010-07-28/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/28/game-thread-reds-at-milwaukee-2010-07-28/feed/</wfw:commentRss>
		<slash:comments>284</slash:comments>
		</item>
		<item>
		<title>Redleg Nation Radio #53: Back to the Future</title>
		<link>http://redlegnation.com/2010/07/28/redleg-nation-radio-53-back-to-the-future/</link>
		<comments>http://redlegnation.com/2010/07/28/redleg-nation-radio-53-back-to-the-future/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:45:44 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[RN Radio]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15530</guid>
		<description><![CDATA[ <p>Doug Gray of RedsMinorLeagues.com joined me for a discussion of everything interesting about the Reds system, from Cincinnati down to the rookie leagues. We took a peek into the next couple of months to predict what&#8217;s in store for the Reds, then looked even further into the future at the top prospects in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Fredleg-nation-radio-53-back-to-the-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F28%2Fredleg-nation-radio-53-back-to-the-future%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Doug Gray of <a href="http://redsminorleagues.com">RedsMinorLeagues.com</a> joined me for a discussion of everything interesting about the Reds system, from Cincinnati down to the rookie leagues. We took a peek into the next couple of months to predict what&#8217;s in store for the Reds, then looked even further into the future at the top prospects in the Reds system. All that, plus a Reds trade deadline analysis&#8230;all on the Redleg Nation Radio podcast!</p>
<p>You can listen with the player at the bottom of this post or <a href="http://www.archive.org/download/RedlegNationRadio53BackToTheFuture/RedlegNationRadioEpisode53.mp3">right-click here</a> to download the mp3 file to listen at your leisure. For links to all previous episodes of Redleg Nation Radio, check out <a href="http://redlegnation.com/rn-radio/">the podcast&#8217;s home page</a>.</p>
<p>To subscribe via iTunes, click here: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=259841761"><img src="http://images26.fotki.com/v936/photos/7/723557/4984932/itunes_chicklet-vi.gif" alt="" /></a></p>
<p>For the RSS feed, click here: <a href="http://feeds.feedburner.com/RedlegNation"><img src="http://images25.fotki.com/v947/photos/7/723557/4984932/rssfeed-vi.png" alt="" /></a></p>
<p><a href="http://www.archive.org/download/RedlegNationRadio53BackToTheFuture/RedlegNationRadioEpisode53.mp3">Download audio file (RedlegNationRadioEpisode53.mp3)</a></p>
<fb:share-button href="http://redlegnation.com/2010/07/28/redleg-nation-radio-53-back-to-the-future/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/28/redleg-nation-radio-53-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/RedlegNationRadio53BackToTheFuture/RedlegNationRadioEpisode53.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Titanic Struggle Recap</title>
		<link>http://redlegnation.com/2010/07/27/titanic-struggle-recap-221/</link>
		<comments>http://redlegnation.com/2010/07/27/titanic-struggle-recap-221/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:59:23 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Titanic Struggle Recap]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Carlos Fisher]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jordan Smith]]></category>
		<category><![CDATA[Logan Ondrusek]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Scott Rolen]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15532</guid>
		<description><![CDATA[ <p>Let&#8217;s recap tonight&#8217;s titanic struggle&#8230;.</p> <p>FINAL Cincinnati 12 Milwaukee 4 WP: Ondrusek (2-0) LP: Gallardo (9-5) BOX SCORE</p> <p>POSITIVES &#8211;Twelve runs on nineteen hits. More of that, please.</p> <p>&#8211;Logan Ondrusek was the star, as far as I&#8217;m concerned. This was a shaky game because of Edinson Volquez&#8217;s wildness, despite the Reds lead, until [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Ftitanic-struggle-recap-221%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Ftitanic-struggle-recap-221%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://redlegnation.com/wp-content/uploads/2009/04/rntitanic-copy-300x200.jpg" alt="" title="rntitanic-copy" width="300" height="200" class="alignright size-medium wp-image-5888" />Let&#8217;s recap tonight&#8217;s titanic struggle&#8230;.</p>
<p>FINAL<br />
Cincinnati 12<br />
Milwaukee 4<br />
WP: Ondrusek (2-0)<br />
LP: Gallardo (9-5)<br />
<a href="http://scores.espn.go.com/mlb/boxscore?gameId=300727108">BOX SCORE</a></p>
<p><strong>POSITIVES</strong><br />
&#8211;Twelve runs on nineteen hits. More of that, please.</p>
<p>&#8211;Logan Ondrusek was the star, as far as I&#8217;m concerned. This was a shaky game because of Edinson Volquez&#8217;s wildness, despite the Reds lead, until Ondrusek came in and shut down the Brewers over two and a third innings. No runs, no hits, one walk, three strikeouts. Great outing.</p>
<p>&#8211;Three Reds had four hits tonight &#8212; when&#8217;s the last time that happened? Brandon Phillips, Joey Votto, and Scott Rolen did the trick tonight. BP had two doubles and two RBI, Joey Votto scored three runs, and Scott Rolen drove in three.</p>
<p>&#8211;Outstanding work by the other Reds relievers: Bill Bray, Jordan Smith, and Carlos Fisher. Those guys combined with Ondrusek to shut out the Brewers on three hits.</p>
<p>&#8211;Ramon Hernandez had two doubles and three RBI; Orlando Cabrera had three hits.</p>
<p><strong>NEGATIVES</strong><br />
&#8211;I love all the runs, but that was a brutal game to watch in some ways. It lasted about six hours, and the pitchers threw over 700 pitches. Or so it seemed.</p>
<p>&#8211;Edinson Volquez was not sharp&#8230;again. Three and a third innings, four runs on six hits, three strikeouts and four walks. The road back from surgery is going to be rocky sometimes; today wasn&#8217;t a day that Volquez will remember fondly.</p>
<p><strong>NOT-SO-RANDOM THOUGHTS</strong><br />
&#8211;Well, that was fun, wasn&#8217;t it? Reds are back in a tie for first place in the NL Central.</p>
<p>&#8211;Ondrusek hasn&#8217;t given up a run in 17 2/3 innings. Wow.</p>
<p>&#8211;Amazingly, the Reds scored all those runs without hitting a homer. Also amazing that they beat up on Yovani Gallardo, who is a pretty good pitcher.</p>
<p><img src="http://redlegnation.com/wp-content/uploads/2010/05/BrandonPhilipsSombrero.jpg" alt="" title="Brandon Phillips Sombrero" width="610" height="408" class="aligncenter size-full wp-image-12922" /><br />
<div id="attachment_8825" class="wp-caption aligncenter" style="width: 620px"><img src="http://redlegnation.com/wp-content/uploads/2009/08/rolensombrero.jpg" alt="" title="rolensombrero" width="610" height="408" class="size-full wp-image-8825" /><p class="wp-caption-text">Scott Rolen</p></div><br />
<div id="attachment_7582" class="wp-caption aligncenter" style="width: 620px"><img src="http://redlegnation.com/wp-content/uploads/2009/06/vottosombrero.jpg" alt="" title="vottosombrero" width="610" height="408" class="size-full wp-image-7582" /><p class="wp-caption-text">Joey Votto</p></div></p>
<fb:share-button href="http://redlegnation.com/2010/07/27/titanic-struggle-recap-221/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/27/titanic-struggle-recap-221/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Game Thread: Reds at Milwaukee &#8212; 2010.07.27</title>
		<link>http://redlegnation.com/2010/07/27/game-thread-reds-at-milwaukee-2010-07-27/</link>
		<comments>http://redlegnation.com/2010/07/27/game-thread-reds-at-milwaukee-2010-07-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:53 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Scott Rolen]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15527</guid>
		<description><![CDATA[ <p>I have high hopes for tonight&#8217;s pitching matchup: Edinson Volquez vs. Yovani Gallardo. With the way the Reds offense has been trending, we&#8217;re going to need a good outing from Edinson. (Hopefully, this game thread will get posted on time tonight.)</p> <p>I like the fact that Scott Rolen kept from getting hurt or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fgame-thread-reds-at-milwaukee-2010-07-27%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fgame-thread-reds-at-milwaukee-2010-07-27%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have high hopes for tonight&#8217;s pitching matchup: Edinson Volquez vs. Yovani Gallardo. With the way the Reds offense has been trending, we&#8217;re going to need a good outing from Edinson. (Hopefully, this game thread will get posted on time tonight.)</p>
<p>I like the fact that Scott Rolen kept from getting hurt or sick in the last 24 hours; it&#8217;s good to see him back in the lineup (which is below the fold). <a href="http://www.baseball-reference.com/previews/2010/MIL201007270.shtml">Here&#8217;s your game preview</a>. Go Redlegs.</p>
<p>Phillips 4<br />
Cabrera 6<br />
Votto 3<br />
Rolen 5<br />
Gomes 7<br />
Bruce 9<br />
Stubbs 8<br />
Hernandez 2<br />
Volquez 1</p>
<fb:share-button href="http://redlegnation.com/2010/07/27/game-thread-reds-at-milwaukee-2010-07-27/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/27/game-thread-reds-at-milwaukee-2010-07-27/feed/</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>The Eyes (and Ears) of the World Are On Orlando Cabrera</title>
		<link>http://redlegnation.com/2010/07/27/the-eyes-and-ears-of-the-world-are-on-orlando-cabrera/</link>
		<comments>http://redlegnation.com/2010/07/27/the-eyes-and-ears-of-the-world-are-on-orlando-cabrera/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:57:42 +0000</pubDate>
		<dc:creator>Chris Garber</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15524</guid>
		<description><![CDATA[ <p>We&#8217;ve mentioned this before, but the Reds are doing very well in the TV and radio ratings this year.  According to a story in the latest Sports Business Journal (free for now, but it may go into a pay archive soon), the Reds rank fourth in the MLB with a 6.2 average rating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fthe-eyes-and-ears-of-the-world-are-on-orlando-cabrera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fthe-eyes-and-ears-of-the-world-are-on-orlando-cabrera%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve mentioned this before, but the Reds are doing <em>very</em> well in the TV and radio ratings this year.  According to a <a href="http://www.sportsbusinessjournal.com/article/66312">story</a> in the latest <em>Sports Business Journal </em>(free for now, but it may go into a pay archive soon), the Reds rank fourth in the MLB with a 6.2 average rating on FSN-Ohio.  This means that on the average night, 6.2% of households in the FSN-Ohio viewing area are watching the Reds.  That&#8217;s a 49.4% increase over last year.  The Reds trail only the Cardinals, Twins, and Phillies.</p>
<p>Now, because the FSN-Ohio viewing area is small, that only adds up to 59,897 households, which ranks somewhere near 20th in raw numbers.  But you can hardly blame the Reds for that.</p>
<p>On the radio front, the Reds are 10th in raw numbers, with an average of  116,000 people tuning in every night.  That list pretty much tracks market size, with the Reds, Cards, and Twins serving as small-market upstarts.  When it comes to the main target demographics,  men age 25-54, the Reds rank first in all of baseball.</p>
<p>This won&#8217;t have any real effect this season, but should help the Reds earn more the next time TV and radio rights come up for negotiation.  In the short term, it can be taken as a sign that Cincinnati may actually still be the baseball town it&#8217;s always been hyped to be.</p>
<fb:share-button href="http://redlegnation.com/2010/07/27/the-eyes-and-ears-of-the-world-are-on-orlando-cabrera/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/27/the-eyes-and-ears-of-the-world-are-on-orlando-cabrera/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reds have &#8220;chips&#8221;</title>
		<link>http://redlegnation.com/2010/07/27/reds-have-chips/</link>
		<comments>http://redlegnation.com/2010/07/27/reds-have-chips/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:46:54 +0000</pubDate>
		<dc:creator>Bill Lack</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Devin Mesoraco]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Matt Maloney]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[Sam LeCure]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15521</guid>
		<description><![CDATA[ <p>According to John Fay:</p> <p>To pull off a trade, the Reds are probably going to have to give up of their top prospects. You’ve got to think the young players on the big league roster — Jay Bruce, Mike Leake, Travis Wood, Drew Stubbs and Chris Heisey — are untouchable.</p> <p>Here’s a half [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Freds-have-chips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Freds-have-chips%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to <a href="http://cincinnati.com/blogs/reds/2010/07/26/checkmate-edmonds/">John Fay</a>:</p>
<blockquote><p>To pull off a trade, the Reds are probably going to have to give up of their top prospects. You’ve got to think the young players on the big league roster — Jay Bruce, Mike Leake, Travis Wood, Drew Stubbs and Chris Heisey — are untouchable.</p>
<p>Here’s a half dozen names at the next level who could be attractive chips in a deal:</p>
<p>–INF/OF Todd Frazier: He’s come on at Louisville after a horrible start. He didn’t break .200 until June. His best positions are probably third and first. Those are obviously blocked for the next two years. He’s playing mostly left right now.</p>
<p>–1B Yonder Alonso: He is up to .268/.317/.408 after a poor start at Louisville. He didn’t show enough speed to play left. First base/DH are his only spots. The Reds don’t use a DH and Joey Votto’s not going anywhere.</p>
<p>–3B Juan Francisco: Great power. 15 home runs in 244 at-bats. Strikes out a lot and rarely walks. He’s also a third baseman and that is Scott Rolen’s spot.</p>
<p>–C Devin Mesoraco: The Reds probably have him on the untouchable list after the year he’s had so far. A catcher with power is rare commodity these days.</p>
<p>–LHP Matt Maloney: Given the depth of the young pitching, it’s going to be hard for him to break into the rotation. Some teams would probably be willing to take a chance with him as fifth starter.</p>
<p>–RHP Sam LeCure: Similar to Maloney. He’s behind Edinson Volquez, Johnny Cueto, Travis Wood, Mike Leake and Homer Bailey on the starter depth chart.</p></blockquote>
<p>Anyone on this list untouchable to you? How many of them would you be willing to give up for the right guy? What is the right guy? OF bat? SS that can leadoff? Bullpen help? Does the &#8220;right guy&#8221; exist?</p>
<fb:share-button href="http://redlegnation.com/2010/07/27/reds-have-chips/" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://redlegnation.com/2010/07/27/reds-have-chips/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Photoblogging Homer Bailey</title>
		<link>http://redlegnation.com/2010/07/27/photoblogging-homer-bailey/</link>
		<comments>http://redlegnation.com/2010/07/27/photoblogging-homer-bailey/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:45:14 +0000</pubDate>
		<dc:creator>Chad Dotson</dc:creator>
				<category><![CDATA[2010 Reds]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Homer Bailey]]></category>

		<guid isPermaLink="false">http://redlegnation.com/?p=15512</guid>
		<description><![CDATA[ <p>Chris already mentioned Homer Bailey&#8217;s rehab start for Class A Dayton yesterday. Our good buddy Steve, Loyal Citizen and prolific commenter, went to the game and snapped some pics for us. Thanks, Steve!</p> <p>Click each thumbnail for larger image [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fphotoblogging-homer-bailey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredlegnation.com%2F2010%2F07%2F27%2Fphotoblogging-homer-bailey%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Chris <a href="http://redlegnation.com/2010/07/27/down-on-the-farm-514/">already mentioned</a> Homer Bailey&#8217;s rehab start for Class A Dayton yesterday. Our good buddy Steve, Loyal Citizen and prolific commenter, went to the game and snapped some pics for us. Thanks, Steve!</p>
<p>Click each thumbnail for larger image<br />
