<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Centerfield</title>
	<atom:link href="http://redlegnation.com/2009/07/10/centerfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2009/07/10/centerfield/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: De_Here</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1762336</link>
		<dc:creator>De_Here</dc:creator>
		<pubDate>Sat, 11 Jul 2009 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1762336</guid>
		<description>man...he&#039;s a terrible defender...*looks at diving catch in gap in citi tonight*...terrible!</description>
		<content:encoded><![CDATA[<p>man&#8230;he&#8217;s a terrible defender&#8230;*looks at diving catch in gap in citi tonight*&#8230;terrible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761798</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761798</guid>
		<description>#46 depresses me for two reasons.

1) Eric Davis was amazing and I wish we had someone like him now (minus the strikeouts and the papier mache hamstrings).

2) Josh Hamilton.  One day we will all look back and remember, yep, that guy played here once.</description>
		<content:encoded><![CDATA[<p>#46 depresses me for two reasons.</p>
<p>1) Eric Davis was amazing and I wish we had someone like him now (minus the strikeouts and the papier mache hamstrings).</p>
<p>2) Josh Hamilton.  One day we will all look back and remember, yep, that guy played here once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761788</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761788</guid>
		<description>How bout we don&#039;t give him a full season and try and put the best team on the field and win? How bout we get him a job and Krispy Kreme where he belongs?</description>
		<content:encoded><![CDATA[<p>How bout we don&#8217;t give him a full season and try and put the best team on the field and win? How bout we get him a job and Krispy Kreme where he belongs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761779</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761779</guid>
		<description>Histerical post at #40.

&lt;i&gt;Willy started the season well but has had some nagging injuries…how about we give him a full season before we jump all over him&lt;/i&gt;

How about 2008?  Can we look at that full season?</description>
		<content:encoded><![CDATA[<p>Histerical post at #40.</p>
<p><i>Willy started the season well but has had some nagging injuries…how about we give him a full season before we jump all over him</i></p>
<p>How about 2008?  Can we look at that full season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761772</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761772</guid>
		<description>Worst season by a Reds CF EVER

RUNS CREATED/GAME             YEAR     DIFF   PLAYER   LEAGUE   
1    Jim Clinton              1885    -3.84     4.26     8.10   
2    Bob Usher                1951    -2.68     2.36     5.04   
&lt;b&gt;3    Corey Patterson          2008    -2.47     2.51     4.98&lt;/b&gt;
4    Bobby Tolan              1973    -2.32     2.24     4.56   
&lt;b&gt;5    Willy Taveras            2009    -2.12     3.13     5.26&lt;/b&gt;
6    Taylor Douthit           1932    -2.10     3.09     5.19   
7    Cesar Geronimo           1973    -2.00     2.56     4.56   
8    Bob Usher                1950    -1.98     3.96     5.95   
9    Harry Craft              1940    -1.95     3.39     5.34   
10   Ethan Allen              1929    -1.93     4.65     6.58   

so Patterson&#039;s season last year on offense is slightly worse than Taveras but remember we are talking the worst Reds CF production EVER so it&#039;s almost ridiculous to talk about one being better than the other. 

but that&#039;s just offense and we know (and we knew before we signed them both, that they could not get on base or hit)

what about defense?
UZR/150
1.2 Taveras (2009)
 .7 Patterson (2008)

again, splitting hairs, both are are average

the potential HR off the bench is about the only advantage Patterson has 

in the end the most important part, is that neither player should have EVER BEEN SIGNED
and If I remember right, it was Dusty who made personal calls and seemed to go to the media to talk up these two to get them signed. They are &quot;his guys&quot;

and just to give a positive spin here are the best offensive seasons by a Reds CF of all time

RUNS CREATED/GAME             YEAR     DIFF   PLAYER   LEAGUE   
1    Cy Seymour               1905     4.91    11.49     6.59   
2    Eric Davis               1987     4.10     9.57     5.46   
3    Charley Jones            1883     2.82     9.14     6.32   
4    Ken Griffey Jr.          2005     2.79     7.80     5.01   
5    Eric Davis               1989     2.72     6.71     3.99   
6    Bug Holliday             1891     2.71     9.16     6.45   
7    Eric Davis               1996     2.38     7.56     5.18   
8    Ken Griffey Jr.          2001     2.36     7.02     4.66   
9    Bug Holliday             1889     2.31     9.53     7.21   
10   Ken Griffey Jr.          2000     2.29     7.87     5.58   
11   Eric Davis               1988     2.25     6.68     4.42   
12   Fred Lewis               1886     2.22     8.24     6.02   
13   Edd Roush                1917     2.21     6.77     4.56   
14   Josh Hamilton            2007     2.15     7.18     5.02   
15   Johnny Bates             1911     2.08     6.53     4.46

 notice how far ahead Davis&#039;s and Seymour&#039;s seasons are from ever one else
 
 oh how I&#039;d love to have Hamilton in CF and Dunn in LF right now
 I&#039;d give Volquez and Owings back in a heartbeat.</description>
		<content:encoded><![CDATA[<p>Worst season by a Reds CF EVER</p>
<p>RUNS CREATED/GAME             YEAR     DIFF   PLAYER   LEAGUE<br />
1    Jim Clinton              1885    -3.84     4.26     8.10<br />
2    Bob Usher                1951    -2.68     2.36     5.04<br />
<b>3    Corey Patterson          2008    -2.47     2.51     4.98</b><br />
4    Bobby Tolan              1973    -2.32     2.24     4.56<br />
<b>5    Willy Taveras            2009    -2.12     3.13     5.26</b><br />
6    Taylor Douthit           1932    -2.10     3.09     5.19<br />
7    Cesar Geronimo           1973    -2.00     2.56     4.56<br />
8    Bob Usher                1950    -1.98     3.96     5.95<br />
9    Harry Craft              1940    -1.95     3.39     5.34<br />
10   Ethan Allen              1929    -1.93     4.65     6.58   </p>
<p>so Patterson&#8217;s season last year on offense is slightly worse than Taveras but remember we are talking the worst Reds CF production EVER so it&#8217;s almost ridiculous to talk about one being better than the other. </p>
<p>but that&#8217;s just offense and we know (and we knew before we signed them both, that they could not get on base or hit)</p>
<p>what about defense?<br />
UZR/150<br />
1.2 Taveras (2009)<br />
 .7 Patterson (2008)</p>
<p>again, splitting hairs, both are are average</p>
<p>the potential HR off the bench is about the only advantage Patterson has </p>
<p>in the end the most important part, is that neither player should have EVER BEEN SIGNED<br />
and If I remember right, it was Dusty who made personal calls and seemed to go to the media to talk up these two to get them signed. They are &#8220;his guys&#8221;</p>
<p>and just to give a positive spin here are the best offensive seasons by a Reds CF of all time</p>
<p>RUNS CREATED/GAME             YEAR     DIFF   PLAYER   LEAGUE<br />
1    Cy Seymour               1905     4.91    11.49     6.59<br />
2    Eric Davis               1987     4.10     9.57     5.46<br />
3    Charley Jones            1883     2.82     9.14     6.32<br />
4    Ken Griffey Jr.          2005     2.79     7.80     5.01<br />
5    Eric Davis               1989     2.72     6.71     3.99<br />
6    Bug Holliday             1891     2.71     9.16     6.45<br />
7    Eric Davis               1996     2.38     7.56     5.18<br />
8    Ken Griffey Jr.          2001     2.36     7.02     4.66<br />
9    Bug Holliday             1889     2.31     9.53     7.21<br />
10   Ken Griffey Jr.          2000     2.29     7.87     5.58<br />
11   Eric Davis               1988     2.25     6.68     4.42<br />
12   Fred Lewis               1886     2.22     8.24     6.02<br />
13   Edd Roush                1917     2.21     6.77     4.56<br />
14   Josh Hamilton            2007     2.15     7.18     5.02<br />
15   Johnny Bates             1911     2.08     6.53     4.46</p>
<p> notice how far ahead Davis&#8217;s and Seymour&#8217;s seasons are from ever one else</p>
<p> oh how I&#8217;d love to have Hamilton in CF and Dunn in LF right now<br />
 I&#8217;d give Volquez and Owings back in a heartbeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761720</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761720</guid>
		<description>Dan, exactly!</description>
		<content:encoded><![CDATA[<p>Dan, exactly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761690</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761690</guid>
		<description>Really, Bill?  I thought I remembered reading that Stubbs might be the best defensive outfielder in all of minor league baseball?</description>
		<content:encoded><![CDATA[<p>Really, Bill?  I thought I remembered reading that Stubbs might be the best defensive outfielder in all of minor league baseball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lack</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761685</link>
		<dc:creator>Bill Lack</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761685</guid>
		<description>Steve, about Stubbs/Heisey...I&#039;ve had people tell me that they thought Heisey was better defensively than Stubbs..I&#039;m just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>Steve, about Stubbs/Heisey&#8230;I&#8217;ve had people tell me that they thought Heisey was better defensively than Stubbs..I&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761682</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761682</guid>
		<description>Hey, great news. Dusty saw the error of his ways and moved Taveras out of the leadoff spot for tonight. He moved him all the way down to 2nd in the batting order.</description>
		<content:encoded><![CDATA[<p>Hey, great news. Dusty saw the error of his ways and moved Taveras out of the leadoff spot for tonight. He moved him all the way down to 2nd in the batting order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761678</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761678</guid>
		<description>If Dickerson can put up an OBP of .375 over a full season, he&#039;d been one of the most valuable players on the team!

I doubt he can really do that... but I think he could put up a .350-360 OBP roughly.

Too bad we&#039;ll never find out...</description>
		<content:encoded><![CDATA[<p>If Dickerson can put up an OBP of .375 over a full season, he&#8217;d been one of the most valuable players on the team!</p>
<p>I doubt he can really do that&#8230; but I think he could put up a .350-360 OBP roughly.</p>
<p>Too bad we&#8217;ll never find out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De_Here</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761675</link>
		<dc:creator>De_Here</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761675</guid>
		<description>Corey Patterson? Come on now...dude was not a better cf than Taveras...Corey&#039;s career ended when he tore his acl the Bartman year with the Cubs...The Cubs gave up on him...the Orioles gave up on him but of course my fellow genius Reds fans are clamoring for him to come back...thats fine if you want a .220 10 40 with 100 k&#039;s out of your leadoff spot coupled with poor defense and the lack of the stolen base threat...Willy started the season well but has had some nagging injuries...how about we give him a full season before we jump all over him...a bunch of Freel jersey owners on this blog...I swear</description>
		<content:encoded><![CDATA[<p>Corey Patterson? Come on now&#8230;dude was not a better cf than Taveras&#8230;Corey&#8217;s career ended when he tore his acl the Bartman year with the Cubs&#8230;The Cubs gave up on him&#8230;the Orioles gave up on him but of course my fellow genius Reds fans are clamoring for him to come back&#8230;thats fine if you want a .220 10 40 with 100 k&#8217;s out of your leadoff spot coupled with poor defense and the lack of the stolen base threat&#8230;Willy started the season well but has had some nagging injuries&#8230;how about we give him a full season before we jump all over him&#8230;a bunch of Freel jersey owners on this blog&#8230;I swear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761647</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761647</guid>
		<description>You know if Dickerson did .275/.375/.425 and played good defense, that&#039;s better than what most teams get in CF. CF is a trouble spot for a lot of teams. I&#039;m not sure he&#039;s just a 4th OFer. But

But he&#039;s not Rickey Henderson!</description>
		<content:encoded><![CDATA[<p>You know if Dickerson did .275/.375/.425 and played good defense, that&#8217;s better than what most teams get in CF. CF is a trouble spot for a lot of teams. I&#8217;m not sure he&#8217;s just a 4th OFer. But</p>
<p>But he&#8217;s not Rickey Henderson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Price</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761631</link>
		<dc:creator>Steve Price</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761631</guid>
		<description>My comment about Dickerson being a fourth outfielder type was to try to add some perspective.  I&#039;ve been anticipating the Dickerson backlash comments.  I think he was better than he showed earlier in the year (I&#039;ve said all along he&#039;s not a starter), but I&#039;ve also said Taveras had no business being signed.  Those two things aren&#039;t mutually exclusive.

I&#039;ll also say that I&#039;m not counting on Stubbs having enough to be an effective starter, either.  Dickerson&#039;s Louisville numbers the last two years were both stronger than Stubbs&#039;s, but Drew still has some to improve. (ages matter...Stubbs is 24, Dickerson&#039;s two years were ages 25 and 26).  I tend to think they&#039;re both about equal in ability.

Heisey is the same age as Stubbs; he&#039;s not as good defensively, but seems to have more punch at the plate.

We may be able to piece something together.  In my opinion, there&#039;s probably a good piece to add to a trade here if managed properly.</description>
		<content:encoded><![CDATA[<p>My comment about Dickerson being a fourth outfielder type was to try to add some perspective.  I&#8217;ve been anticipating the Dickerson backlash comments.  I think he was better than he showed earlier in the year (I&#8217;ve said all along he&#8217;s not a starter), but I&#8217;ve also said Taveras had no business being signed.  Those two things aren&#8217;t mutually exclusive.</p>
<p>I&#8217;ll also say that I&#8217;m not counting on Stubbs having enough to be an effective starter, either.  Dickerson&#8217;s Louisville numbers the last two years were both stronger than Stubbs&#8217;s, but Drew still has some to improve. (ages matter&#8230;Stubbs is 24, Dickerson&#8217;s two years were ages 25 and 26).  I tend to think they&#8217;re both about equal in ability.</p>
<p>Heisey is the same age as Stubbs; he&#8217;s not as good defensively, but seems to have more punch at the plate.</p>
<p>We may be able to piece something together.  In my opinion, there&#8217;s probably a good piece to add to a trade here if managed properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761626</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761626</guid>
		<description>You had to bring up Patterson!  Now I &#039;m going to have nightmares.</description>
		<content:encoded><![CDATA[<p>You had to bring up Patterson!  Now I &#8216;m going to have nightmares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy James</title>
		<link>http://redlegnation.com/2009/07/10/centerfield/#comment-1761608</link>
		<dc:creator>Jimmy James</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=8067#comment-1761608</guid>
		<description>&lt;em&gt;I can’t believe it. Can we get some reruns. Last off-season all I heard about Dickerson was that he was too old to be more than a “flash in the pan” or still a prospect, he’ll never make it because he can’t stay healthy, he is taking at bats away from real prospects. Dickerson isn’t the answer. Just another of Dusty’s guys.

The first month there was a lot of “I told you so” being written.

Now he sounds like the next coming of Rickey Henderson.&lt;/em&gt;

Exaggerate much?</description>
		<content:encoded><![CDATA[<p><em>I can’t believe it. Can we get some reruns. Last off-season all I heard about Dickerson was that he was too old to be more than a “flash in the pan” or still a prospect, he’ll never make it because he can’t stay healthy, he is taking at bats away from real prospects. Dickerson isn’t the answer. Just another of Dusty’s guys.</p>
<p>The first month there was a lot of “I told you so” being written.</p>
<p>Now he sounds like the next coming of Rickey Henderson.</em></p>
<p>Exaggerate much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
