<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redleg Nation Player of the Month &#8211; June 2009</title>
	<atom:link href="http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Lack</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1768692</link>
		<dc:creator>Bill Lack</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1768692</guid>
		<description>Thanks Greg...</description>
		<content:encoded><![CDATA[<p>Thanks Greg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRF</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1768601</link>
		<dc:creator>GRF</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1768601</guid>
		<description>Darn it Greg, those are even scarier numbers.</description>
		<content:encoded><![CDATA[<p>Darn it Greg, those are even scarier numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1768563</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1768563</guid>
		<description>Top 5 MLB RC/27 - Qualified batters
1 - Pujols 11.17
2 - Mauer 10.16
3 - Utley  9.76
4 - Fielder 9.61
5 - Zobrist 9.12

Bottom 5 MLB RC/27 - Qualified batters
168 - Kendall 2.91
167 - Taveras 3.12
166 - Cabrera 3.21
165 - Francoeur 3.22
164 - Renteria 3.37

Reds players
Votto 10.2
Gomes 8.8
Hanigan 7.0
Dickerson 5.3
Owings 5.2
Nix 5.2
Phillips 5.0

-

Lg Avg 4.8

-

Hernandez 4.2
Hairston 4.2
Bruce 4.0
Taveras 3.1
Encarnacion 3.0
Janish 2.9
Rosales 2.6
Gonzalez 2.5
McDonald 1.4</description>
		<content:encoded><![CDATA[<p>Top 5 MLB RC/27 &#8211; Qualified batters<br />
1 &#8211; Pujols 11.17<br />
2 &#8211; Mauer 10.16<br />
3 &#8211; Utley  9.76<br />
4 &#8211; Fielder 9.61<br />
5 &#8211; Zobrist 9.12</p>
<p>Bottom 5 MLB RC/27 &#8211; Qualified batters<br />
168 &#8211; Kendall 2.91<br />
167 &#8211; Taveras 3.12<br />
166 &#8211; Cabrera 3.21<br />
165 &#8211; Francoeur 3.22<br />
164 &#8211; Renteria 3.37</p>
<p>Reds players<br />
Votto 10.2<br />
Gomes 8.8<br />
Hanigan 7.0<br />
Dickerson 5.3<br />
Owings 5.2<br />
Nix 5.2<br />
Phillips 5.0</p>
<p>-</p>
<p>Lg Avg 4.8</p>
<p>-</p>
<p>Hernandez 4.2<br />
Hairston 4.2<br />
Bruce 4.0<br />
Taveras 3.1<br />
Encarnacion 3.0<br />
Janish 2.9<br />
Rosales 2.6<br />
Gonzalez 2.5<br />
McDonald 1.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1768543</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1768543</guid>
		<description>I&#039;m not Mike, but yes, RC is skewed with playing time as it is an estimation of the player&#039;s contribution to team runs scored.  So it is a &quot;counting stat&quot;.  

RC/27 or RC/G is a &quot;rate stat&quot; in that it takes the RC # and puts it on a per game basis, like ERA does for pitchers.  RC/27 approximates the per game run production created by a lineup of 9 identical players.  Looking at first half stats, if the team had 9 Phillips in the lineup during the first half, they would have scored approx 5 runs scored per game.  

This website won&#039;t let me add baseball-reference dot com links for some reason.  

On that site, go to 2009 Reds.  More Stats.
Under team advanced batting:

Two batters with similar RC but different playing time:
Phillips RC = 46; RC/G = 5.0
Votto RC = 52; RC/G = 10.2

One batter with higher RC but lower RC/27:
Hernandez RC = 34; RC/G = 4.2
Hanigan RC = 26; RC/G = 7.0</description>
		<content:encoded><![CDATA[<p>I&#8217;m not Mike, but yes, RC is skewed with playing time as it is an estimation of the player&#8217;s contribution to team runs scored.  So it is a &#8220;counting stat&#8221;.  </p>
<p>RC/27 or RC/G is a &#8220;rate stat&#8221; in that it takes the RC # and puts it on a per game basis, like ERA does for pitchers.  RC/27 approximates the per game run production created by a lineup of 9 identical players.  Looking at first half stats, if the team had 9 Phillips in the lineup during the first half, they would have scored approx 5 runs scored per game.  </p>
<p>This website won&#8217;t let me add baseball-reference dot com links for some reason.  </p>
<p>On that site, go to 2009 Reds.  More Stats.<br />
Under team advanced batting:</p>
<p>Two batters with similar RC but different playing time:<br />
Phillips RC = 46; RC/G = 5.0<br />
Votto RC = 52; RC/G = 10.2</p>
<p>One batter with higher RC but lower RC/27:<br />
Hernandez RC = 34; RC/G = 4.2<br />
Hanigan RC = 26; RC/G = 7.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lack</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1768473</link>
		<dc:creator>Bill Lack</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1768473</guid>
		<description>Mike, I&#039;m not very knowledgeable about RC. Is this number skewed by playing time? (Phillips will almost always be up near the top b/c he plays all the time...?)</description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;m not very knowledgeable about RC. Is this number skewed by playing time? (Phillips will almost always be up near the top b/c he plays all the time&#8230;?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Reposter - 7/6/09</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1752468</link>
		<dc:creator>Red Reposter - 7/6/09</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1752468</guid>
		<description>[...] Redleg Nation has (unenthusiastically) named their Reds Player of the Monthand the award goes to Jonny Gomes. Not a good month for the Reds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Redleg Nation has (unenthusiastically) named their Reds Player of the Monthand the award goes to Jonny Gomes. Not a good month for the Reds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRF</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1752119</link>
		<dc:creator>GRF</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1752119</guid>
		<description>Mike, those are some scary numbers.</description>
		<content:encoded><![CDATA[<p>Mike, those are some scary numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751768</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751768</guid>
		<description>Gomes generated 14.1 Runs Created in June. Tops on the Reds and that is from a guy who didn&#039;t play full time. 

42 NL Players had more

RC for June
14.1  Gomes
13.2  Phillips
11.7  Dickerson (another play that&#039;s not full time)
10.9  Nix (another player that&#039;s not full time)
10.6  Hanigan (another player that&#039;s not full time)

Nix/Gomes combined for 25 RC. That would put them tied for 6th in the NL for June behind Pujols, Sandoval (my current favorite baseball player), Fielder, Utley, and Braun

interesting Nix/Gomes == all-star Braun

also interesting that 4 of the top 5 run producers for the team in June aren&#039;t starters</description>
		<content:encoded><![CDATA[<p>Gomes generated 14.1 Runs Created in June. Tops on the Reds and that is from a guy who didn&#8217;t play full time. </p>
<p>42 NL Players had more</p>
<p>RC for June<br />
14.1  Gomes<br />
13.2  Phillips<br />
11.7  Dickerson (another play that&#8217;s not full time)<br />
10.9  Nix (another player that&#8217;s not full time)<br />
10.6  Hanigan (another player that&#8217;s not full time)</p>
<p>Nix/Gomes combined for 25 RC. That would put them tied for 6th in the NL for June behind Pujols, Sandoval (my current favorite baseball player), Fielder, Utley, and Braun</p>
<p>interesting Nix/Gomes == all-star Braun</p>
<p>also interesting that 4 of the top 5 run producers for the team in June aren&#8217;t starters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751379</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751379</guid>
		<description>Yeah, hasn&#039;t that been odd.  Dickerson has been very good in CF, and even getting praise from Baker.  The left field platoon has been good.  But the lineup we get all weekend has Dickerson in his weaker defensive position, Taveras in CF, and Gomes/Nix on the bench.  

We&#039;ll see what the lineups look like this week.  The Reds face 4 lefties in their final 7 games of the 1st half.  Cueto matches up with two of them (Hamels and Santana).  

Three of the four Philly pitchers are LH.
Santana is the Mets LH that they will face Saturday.</description>
		<content:encoded><![CDATA[<p>Yeah, hasn&#8217;t that been odd.  Dickerson has been very good in CF, and even getting praise from Baker.  The left field platoon has been good.  But the lineup we get all weekend has Dickerson in his weaker defensive position, Taveras in CF, and Gomes/Nix on the bench.  </p>
<p>We&#8217;ll see what the lineups look like this week.  The Reds face 4 lefties in their final 7 games of the 1st half.  Cueto matches up with two of them (Hamels and Santana).  </p>
<p>Three of the four Philly pitchers are LH.<br />
Santana is the Mets LH that they will face Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751356</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751356</guid>
		<description>and Gomes (along with Nix) will likely ride pine because Dusty refuses to bench Taveras.</description>
		<content:encoded><![CDATA[<p>and Gomes (along with Nix) will likely ride pine because Dusty refuses to bench Taveras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751303</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751303</guid>
		<description>Or you could also go with co-winners, giving it to the Gomes/Nix platoon in LF.  They had a few more than one player&#039;s worth of at-bats because of interleague play, but combined for 20 extra base hits, 16 runs and 22 rbi&#039;s in 126 at-bats.</description>
		<content:encoded><![CDATA[<p>Or you could also go with co-winners, giving it to the Gomes/Nix platoon in LF.  They had a few more than one player&#8217;s worth of at-bats because of interleague play, but combined for 20 extra base hits, 16 runs and 22 rbi&#8217;s in 126 at-bats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751296</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751296</guid>
		<description>I agree with Dickerson, Eddie.  He not only played well offensively, he showed a good glove in CF and convinced everyone except the people that matters, that there is a better option to play CF and lead off.  

I&#039;d throw in an honorable mention to Hanigan for similar reasons.  

Is there a separate category for pitchers?</description>
		<content:encoded><![CDATA[<p>I agree with Dickerson, Eddie.  He not only played well offensively, he showed a good glove in CF and convinced everyone except the people that matters, that there is a better option to play CF and lead off.  </p>
<p>I&#8217;d throw in an honorable mention to Hanigan for similar reasons.  </p>
<p>Is there a separate category for pitchers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751275</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751275</guid>
		<description>Good month by Gomes, but it was a really weak field.  It&#039;s not often that a guy with 55 ABs in a mont wins a POTM award - and wins it going away.</description>
		<content:encoded><![CDATA[<p>Good month by Gomes, but it was a really weak field.  It&#8217;s not often that a guy with 55 ABs in a mont wins a POTM award &#8211; and wins it going away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Dotson</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751273</link>
		<dc:creator>Chad Dotson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751273</guid>
		<description>Dickerson was the only other hitter that garnered any consideration at all. He&#039;s been very good lately.</description>
		<content:encoded><![CDATA[<p>Dickerson was the only other hitter that garnered any consideration at all. He&#8217;s been very good lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://redlegnation.com/2009/07/05/redleg-nation-player-of-the-month-june-2009/#comment-1751232</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7920#comment-1751232</guid>
		<description>No love for Chris Dickerson? .333/.394, despite getting erratic playing time and random at bats. From June 16 to the end of the month he batted .451.</description>
		<content:encoded><![CDATA[<p>No love for Chris Dickerson? .333/.394, despite getting erratic playing time and random at bats. From June 16 to the end of the month he batted .451.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
