<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSN looks ahead to the trading deadline</title>
	<atom:link href="http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1718425</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1718425</guid>
		<description>David - right, I&#039;m not talking about trading ALL of the Reds players that have been discussed here.  I&#039;m saying I&#039;d look at one/two of them as a possibility before trading the top prospects who are most ready in the system for a short-term fix.  Obviously it all depends on the deal.  I&#039;m less sold on the guys like Francisco, for example, so I wouldn&#039;t object to a package including him.  

Bill - right.  In my offensive projections in the other thread, I assumed Votto at last year&#039;s offense and Encarnacion at his career numbers.</description>
		<content:encoded><![CDATA[<p>David &#8211; right, I&#8217;m not talking about trading ALL of the Reds players that have been discussed here.  I&#8217;m saying I&#8217;d look at one/two of them as a possibility before trading the top prospects who are most ready in the system for a short-term fix.  Obviously it all depends on the deal.  I&#8217;m less sold on the guys like Francisco, for example, so I wouldn&#8217;t object to a package including him.  </p>
<p>Bill &#8211; right.  In my offensive projections in the other thread, I assumed Votto at last year&#8217;s offense and Encarnacion at his career numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1718420</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1718420</guid>
		<description>30 managers in MLB have a 400 obp catcher?  
ooohhh-kkaaayyy</description>
		<content:encoded><![CDATA[<p>30 managers in MLB have a 400 obp catcher?<br />
ooohhh-kkaaayyy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Redlegs</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1718393</link>
		<dc:creator>Mr. Redlegs</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1718393</guid>
		<description>&quot;But I put a .400 OBP player near the top of my lineup regardless of his speed or his power. Any other viewpoint doesn’t understand baseball.&quot;

So the 30 managers in MLB don&#039;t know anything about baseball for not batting a slow-footed catcher at the top of the order. Ohh-kay.</description>
		<content:encoded><![CDATA[<p>&#8220;But I put a .400 OBP player near the top of my lineup regardless of his speed or his power. Any other viewpoint doesn’t understand baseball.&#8221;</p>
<p>So the 30 managers in MLB don&#8217;t know anything about baseball for not batting a slow-footed catcher at the top of the order. Ohh-kay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717965</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717965</guid>
		<description>I&#039;d have to agree with you Travis.  The team has a winning record.  No one&#039;s running off and hiding in the NL Central.  There&#039;s no sense in trading key (producing) players off this roster at this point in the season.  Let&#039;s wait and see how this plays out.  If the team goes in the tank that approach should be rethought.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with you Travis.  The team has a winning record.  No one&#8217;s running off and hiding in the NL Central.  There&#8217;s no sense in trading key (producing) players off this roster at this point in the season.  Let&#8217;s wait and see how this plays out.  If the team goes in the tank that approach should be rethought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717964</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717964</guid>
		<description>I&#039;ve heard a lot of talk about benching Gonzalez and putting in Janish based on Janish being a better hitter.
IMO switching one out for the other would just be a wash.  He started the season out pretty well, but in the long haul I&#039;m just not sure at all that Janish is a better hitter.  He might turn out to be as good as Gonzo at the plate, but no where in his development has J been thought of as a difference maker with the bat.  I&#039;d have no problem with Dusty playing him more than he does but I don&#039;t think the Reds are going to be any better offensively with Janish in there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a lot of talk about benching Gonzalez and putting in Janish based on Janish being a better hitter.<br />
IMO switching one out for the other would just be a wash.  He started the season out pretty well, but in the long haul I&#8217;m just not sure at all that Janish is a better hitter.  He might turn out to be as good as Gonzo at the plate, but no where in his development has J been thought of as a difference maker with the bat.  I&#8217;d have no problem with Dusty playing him more than he does but I don&#8217;t think the Reds are going to be any better offensively with Janish in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717962</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717962</guid>
		<description>Trade producing veterans if it brings you a great return!

What if Harang could bring a serious bat (who&#039;s under team control for another year or two after this)?  And what if you could plug Homer into Harang&#039;s spot and not lose much at all?

I think it&#039;s worth considering.  (In truth, if you&#039;re thinking about preserving the future of the Reds -- which I do a lot, possibly to a fault -- trading Harang is a much better move than trading 2 or 3 young prospects.  Harang is 31 I think, and therefore getting expensive, and probably also slowly starting to get worse.  That&#039;s what happens to most players in their 30&#039;s.)</description>
		<content:encoded><![CDATA[<p>Trade producing veterans if it brings you a great return!</p>
<p>What if Harang could bring a serious bat (who&#8217;s under team control for another year or two after this)?  And what if you could plug Homer into Harang&#8217;s spot and not lose much at all?</p>
<p>I think it&#8217;s worth considering.  (In truth, if you&#8217;re thinking about preserving the future of the Reds &#8212; which I do a lot, possibly to a fault &#8212; trading Harang is a much better move than trading 2 or 3 young prospects.  Harang is 31 I think, and therefore getting expensive, and probably also slowly starting to get worse.  That&#8217;s what happens to most players in their 30&#8217;s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis G.</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717961</link>
		<dc:creator>Travis G.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717961</guid>
		<description>I wouldn&#039;t trade anyone unless the Brewers or Cubs race out front and build a 7- or 8-game lead. Not sure this offense can make up that ground.

If Votto and EdE come back soon and play like their old selves (which can&#039;t be taken for granted, given both their health issues) and the division remains winnable, the Reds should look to bolster the offense and possibly the bullpen using a couple of the guys GregD mentioned in #28. We&#039;re talking an incremental improvement, really, unless ownership agrees to boost payroll.

If Harang could net a bona fide impact bat (not sure that&#039;s possible) or a nearly ready stud prospect, I think that&#039;s worth doing. But other than those unlikely scenarios, Jocketty shouldn&#039;t take anything away from this team. It&#039;s built to compete next year, but has somehow managed to stay relevant without a leadoff man or cleanup hitter.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t trade anyone unless the Brewers or Cubs race out front and build a 7- or 8-game lead. Not sure this offense can make up that ground.</p>
<p>If Votto and EdE come back soon and play like their old selves (which can&#8217;t be taken for granted, given both their health issues) and the division remains winnable, the Reds should look to bolster the offense and possibly the bullpen using a couple of the guys GregD mentioned in #28. We&#8217;re talking an incremental improvement, really, unless ownership agrees to boost payroll.</p>
<p>If Harang could net a bona fide impact bat (not sure that&#8217;s possible) or a nearly ready stud prospect, I think that&#8217;s worth doing. But other than those unlikely scenarios, Jocketty shouldn&#8217;t take anything away from this team. It&#8217;s built to compete next year, but has somehow managed to stay relevant without a leadoff man or cleanup hitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717959</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717959</guid>
		<description>Given his salary for the next two years, coupled with his total lack of production, I can&#039;t imagine any team taking Tavaras off the Reds hands.  Wrapping him up in a deal would more likely be looked at as a deal breaker than a pot sweatener.  Unless they eat his salary, Tavaras will probably be with the club all year.</description>
		<content:encoded><![CDATA[<p>Given his salary for the next two years, coupled with his total lack of production, I can&#8217;t imagine any team taking Tavaras off the Reds hands.  Wrapping him up in a deal would more likely be looked at as a deal breaker than a pot sweatener.  Unless they eat his salary, Tavaras will probably be with the club all year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717955</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717955</guid>
		<description>Greg - 

Weathers alone won&#039;t cost the team 15 games, but I&#039;m pretty sure you knew I didn&#039;t mean that.  Your point is to trade guys like Phillips/Harang/Arroyo/Weathers/Cordero.  I think that is an awful idea at the moment given we ARE in contention currently without 3 of the top players on this roster.  Why save these young unproven players and trade producing veterans?</description>
		<content:encoded><![CDATA[<p>Greg &#8211; </p>
<p>Weathers alone won&#8217;t cost the team 15 games, but I&#8217;m pretty sure you knew I didn&#8217;t mean that.  Your point is to trade guys like Phillips/Harang/Arroyo/Weathers/Cordero.  I think that is an awful idea at the moment given we ARE in contention currently without 3 of the top players on this roster.  Why save these young unproven players and trade producing veterans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717954</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717954</guid>
		<description>#14: On a good team, okay, maybe. But I put a .400 OBP player near the top of my lineup regardless of his speed or his power. Any other viewpoint doesn&#039;t understand baseball. It&#039;s all about not making outs and giving Votto and BP changes to drive in runs with their power.</description>
		<content:encoded><![CDATA[<p>#14: On a good team, okay, maybe. But I put a .400 OBP player near the top of my lineup regardless of his speed or his power. Any other viewpoint doesn&#8217;t understand baseball. It&#8217;s all about not making outs and giving Votto and BP changes to drive in runs with their power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717953</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717953</guid>
		<description>Ruth, Ted Williams, and Bonds (if you count him) all had years better than Joey&#039;s stats.
Others too probably, but you could start by looking up their numbers.</description>
		<content:encoded><![CDATA[<p>Ruth, Ted Williams, and Bonds (if you count him) all had years better than Joey&#8217;s stats.<br />
Others too probably, but you could start by looking up their numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717948</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717948</guid>
		<description>RCR, no one in the history of baseball is as good as Votto has been so far in 2009: .357/.464/.627.  No one.  (Is there?  Babe Ruth?  Lou Gehrig maybe?)

Votto is very very good, I think, but he&#039;ll regress from that.

Luckily, Edwin should similarly improve.  He&#039;s much better than .127/.286/.190.</description>
		<content:encoded><![CDATA[<p>RCR, no one in the history of baseball is as good as Votto has been so far in 2009: .357/.464/.627.  No one.  (Is there?  Babe Ruth?  Lou Gehrig maybe?)</p>
<p>Votto is very very good, I think, but he&#8217;ll regress from that.</p>
<p>Luckily, Edwin should similarly improve.  He&#8217;s much better than .127/.286/.190.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717946</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717946</guid>
		<description>Bill, Votto very well may be just that good.</description>
		<content:encoded><![CDATA[<p>Bill, Votto very well may be just that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717945</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717945</guid>
		<description>Greg, when I referenced that article in yesterday&#039;s Down on the Farm thread the commenter after me sided with Reds&#039; management that he shouldn&#039;t be allowed to throw b/cof the high injury risk. So, I assume that there is indeed at least a school of thought that pitch carries a higher injury risk. Although, I don&#039;t see why, but then again, I&#039;m not a pitcher.</description>
		<content:encoded><![CDATA[<p>Greg, when I referenced that article in yesterday&#8217;s Down on the Farm thread the commenter after me sided with Reds&#8217; management that he shouldn&#8217;t be allowed to throw b/cof the high injury risk. So, I assume that there is indeed at least a school of thought that pitch carries a higher injury risk. Although, I don&#8217;t see why, but then again, I&#8217;m not a pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lack</title>
		<link>http://redlegnation.com/2009/06/19/tsn-looks-ahead-to-the-trading-deadline/#comment-1717926</link>
		<dc:creator>Bill Lack</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7565#comment-1717926</guid>
		<description>#31) Assuming Votto comes back and is successful (though you can&#039;t reasonably expect him to carry the numbers he&#039;s currently carrying all year) and that EE raises his to his career level or above.</description>
		<content:encoded><![CDATA[<p>#31) Assuming Votto comes back and is successful (though you can&#8217;t reasonably expect him to carry the numbers he&#8217;s currently carrying all year) and that EE raises his to his career level or above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
