<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RNR #27: The Reds After Two Months</title>
	<atom:link href="http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682776</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682776</guid>
		<description>Taveras is out for a 3rd straight game tonight.</description>
		<content:encoded><![CDATA[<p>Taveras is out for a 3rd straight game tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682751</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682751</guid>
		<description>To answer my own question from another thread, it appears that Dickerson&#039;s playing time recently has been because Taveras has a sore hamstring (per ESPN.com player card.)  Dickerson played mid-week, Sat &amp; Sun.  

How long with they let this go without DL&#039;ing Taveras?  

Taveras had 
a 351 OBP in April (8bb, 2hbp, 8K in 65ab)
a 307 OBP in May (6bb, 0hbp, 18K in 108ab)</description>
		<content:encoded><![CDATA[<p>To answer my own question from another thread, it appears that Dickerson&#8217;s playing time recently has been because Taveras has a sore hamstring (per ESPN.com player card.)  Dickerson played mid-week, Sat &amp; Sun.  </p>
<p>How long with they let this go without DL&#8217;ing Taveras?  </p>
<p>Taveras had<br />
a 351 OBP in April (8bb, 2hbp, 8K in 65ab)<br />
a 307 OBP in May (6bb, 0hbp, 18K in 108ab)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682747</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682747</guid>
		<description>Dusty has enough tools to put together an okay, but not great LF/CF combination (Dickerson, Nix, Willy, JHJ).  It will take a lot of delicacy, though.  He needs to play the hot hand, and get away from guys when they&#039;re ice cold (yet giving them some chance to get well).  

Unfortunately, the last couple years have shown us that Dusty is pretty reluctant to &quot;give up&quot; on a slumping player, even if the guy is marginal to begin with.  &quot;Ain&#039;t no front runner&quot; and all that.</description>
		<content:encoded><![CDATA[<p>Dusty has enough tools to put together an okay, but not great LF/CF combination (Dickerson, Nix, Willy, JHJ).  It will take a lot of delicacy, though.  He needs to play the hot hand, and get away from guys when they&#8217;re ice cold (yet giving them some chance to get well).  </p>
<p>Unfortunately, the last couple years have shown us that Dusty is pretty reluctant to &#8220;give up&#8221; on a slumping player, even if the guy is marginal to begin with.  &#8220;Ain&#8217;t no front runner&#8221; and all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682745</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682745</guid>
		<description>Sultan -

Amen!! I wish Dickerson would get a look at the regular CF. I&#039;m confident he could put up a .350 plus OBP with solid D and some power. I&#039;ll never figure out why the Reds signed Taveras to a *two* year deal.</description>
		<content:encoded><![CDATA[<p>Sultan -</p>
<p>Amen!! I wish Dickerson would get a look at the regular CF. I&#8217;m confident he could put up a .350 plus OBP with solid D and some power. I&#8217;ll never figure out why the Reds signed Taveras to a *two* year deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682738</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682738</guid>
		<description>Stats on the Reds from Lance&#039;s 1530 blog - if they have a winning month just one more time this year, they&#039;ll match a feat they haven&#039;t accomplished since 2000!:

The Reds have started the [2009] season with back to back winning months: April (11-10)/ May (15-13).
*The last time the Reds began the season with back to back winning months was 2004:
April (12-10)/May (18-11).

*The last time the Reds began the season with at least three consecutive winnings months was 1992: April-May-June-July

*The last time the Reds had three consecutive winning months at any point in the season was 1999 when they had five consecutive: May-June-July-August-September.

*The last time the Reds had at least three winning months during a season was 2000: May, July, September.</description>
		<content:encoded><![CDATA[<p>Stats on the Reds from Lance&#8217;s 1530 blog &#8211; if they have a winning month just one more time this year, they&#8217;ll match a feat they haven&#8217;t accomplished since 2000!:</p>
<p>The Reds have started the [2009] season with back to back winning months: April (11-10)/ May (15-13).<br />
*The last time the Reds began the season with back to back winning months was 2004:<br />
April (12-10)/May (18-11).</p>
<p>*The last time the Reds began the season with at least three consecutive winnings months was 1992: April-May-June-July</p>
<p>*The last time the Reds had three consecutive winning months at any point in the season was 1999 when they had five consecutive: May-June-July-August-September.</p>
<p>*The last time the Reds had at least three winning months during a season was 2000: May, July, September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682730</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682730</guid>
		<description>No way a 325 obp is serviceable for a leadoff hitter, especially one who has no other game (i.e. doesn&#039;t hit for average or for power).  His numbers so far are between his terrible 2008 (when the Rockies couldn&#039;t even trade him for a non-prospect minor leaguers) and his career average.  

Many folks here argued that they could live with it if he was up to his career average, but he&#039;s not even doing that.</description>
		<content:encoded><![CDATA[<p>No way a 325 obp is serviceable for a leadoff hitter, especially one who has no other game (i.e. doesn&#8217;t hit for average or for power).  His numbers so far are between his terrible 2008 (when the Rockies couldn&#8217;t even trade him for a non-prospect minor leaguers) and his career average.  </p>
<p>Many folks here argued that they could live with it if he was up to his career average, but he&#8217;s not even doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRed Tube</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682727</link>
		<dc:creator>BigRed Tube</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682727</guid>
		<description>If we can continue to stay in the mix of the Central until we are completely healthy, I think will be in good position to make a stretch run. As long our pitching continues to stay strong. We need to keep Nix out on the field I like his play and think he deserves the time.</description>
		<content:encoded><![CDATA[<p>If we can continue to stay in the mix of the Central until we are completely healthy, I think will be in good position to make a stretch run. As long our pitching continues to stay strong. We need to keep Nix out on the field I like his play and think he deserves the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sultan of Swaff</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682716</link>
		<dc:creator>Sultan of Swaff</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682716</guid>
		<description>Dickerson&#039;s numbers are almost identical to Nix and Rosales, and he hasn&#039;t even had a sustained streak yet.  Methinks we gave up on him a bit soon.  And yes, if he can hit for the same average as Tavares while keeping an OBP 50 points higher w/ a bit of pop, he should be part of a center field platoon w/ Hairston.</description>
		<content:encoded><![CDATA[<p>Dickerson&#8217;s numbers are almost identical to Nix and Rosales, and he hasn&#8217;t even had a sustained streak yet.  Methinks we gave up on him a bit soon.  And yes, if he can hit for the same average as Tavares while keeping an OBP 50 points higher w/ a bit of pop, he should be part of a center field platoon w/ Hairston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnapolisRed</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682714</link>
		<dc:creator>AnnapolisRed</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682714</guid>
		<description>Per-Agreed</description>
		<content:encoded><![CDATA[<p>Per-Agreed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRF</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682678</link>
		<dc:creator>GRF</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682678</guid>
		<description>Amen per.  Plenty of ball yet to be played.

Greg, I will take the 18 point OBP and 39 point SLG perecentage increases over the year.  It may not be a great performance, but it gets him to servicable from very bad, and I am not sure how much better we can expect.</description>
		<content:encoded><![CDATA[<p>Amen per.  Plenty of ball yet to be played.</p>
<p>Greg, I will take the 18 point OBP and 39 point SLG perecentage increases over the year.  It may not be a great performance, but it gets him to servicable from very bad, and I am not sure how much better we can expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682615</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682615</guid>
		<description>YEAH!</description>
		<content:encoded><![CDATA[<p>YEAH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682609</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682609</guid>
		<description>Not sure if this is the right place to post this:

I was pretty disappointed yesterday, but as bad as last weekend was, on April 1, I would easily have taken 26-23 on June 1. (Of course that doesn&#039;t change the fact that they could be at 29-20 or so if they hadn&#039;t done so poorly in San Diego and Milwaukee.) So, let&#039;s not allow the last three games to make us forget the Reds have made significant strides.</description>
		<content:encoded><![CDATA[<p>Not sure if this is the right place to post this:</p>
<p>I was pretty disappointed yesterday, but as bad as last weekend was, on April 1, I would easily have taken 26-23 on June 1. (Of course that doesn&#8217;t change the fact that they could be at 29-20 or so if they hadn&#8217;t done so poorly in San Diego and Milwaukee.) So, let&#8217;s not allow the last three games to make us forget the Reds have made significant strides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2009/06/01/rnr-27-the-reds-after-two-months/#comment-1682574</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=7161#comment-1682574</guid>
		<description>I haven&#039;t listened to this yet, but I notice that after two months, Willy Taveras is only performing slightly better than he did in Colorado last year.

In colorado - .251/.308/.296 (avg/obp/slg)
Through May 31, 2009 - .266/.325/.335, which are below his career average in each category</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t listened to this yet, but I notice that after two months, Willy Taveras is only performing slightly better than he did in Colorado last year.</p>
<p>In colorado &#8211; .251/.308/.296 (avg/obp/slg)<br />
Through May 31, 2009 &#8211; .266/.325/.335, which are below his career average in each category</p>
]]></content:encoded>
	</item>
</channel>
</rss>
