<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brandon Phillips on OBP</title>
	<atom:link href="http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1494666</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1494666</guid>
		<description>Look, I like BP too but he&#039;s simply not an above-average offensive second basemen. Perhaps in 2007 he was, but I don&#039;t think we have any reason (yet) to believe that wasn&#039;t a career year. 

Here&#039;s a link showing that in 2008, of the 16 second baseman who had enough PAs to qualfy for the batting title, BP was 13 out of 16.

http://sports.espn.go.com/mlb/stats/batting?sort=runsCreatedPer27Outs&amp;split=0&amp;league=mlb&amp;season=2008&amp;seasonType=2&amp;type=sab&amp;ageMin=17&amp;ageMax=51&amp;minpa=0&amp;hand=a&amp;pos=2b&amp;startDate=null&amp;endDate=null</description>
		<content:encoded><![CDATA[<p>Look, I like BP too but he&#8217;s simply not an above-average offensive second basemen. Perhaps in 2007 he was, but I don&#8217;t think we have any reason (yet) to believe that wasn&#8217;t a career year. </p>
<p>Here&#8217;s a link showing that in 2008, of the 16 second baseman who had enough PAs to qualfy for the batting title, BP was 13 out of 16.</p>
<p><a href="http://sports.espn.go.com/mlb/stats/batting?sort=runsCreatedPer27Outs&amp;split=0&amp;league=mlb&amp;season=2008&amp;seasonType=2&amp;type=sab&amp;ageMin=17&amp;ageMax=51&amp;minpa=0&amp;hand=a&amp;pos=2b&amp;startDate=null&amp;endDate=null" rel="nofollow">http://sports.espn.go.com/mlb/stats/batting?sort=runsCreatedPer27Outs&amp;split=0&amp;league=mlb&amp;season=2008&amp;seasonType=2&amp;type=sab&amp;ageMin=17&amp;ageMax=51&amp;minpa=0&amp;hand=a&amp;pos=2b&amp;startDate=null&amp;endDate=null</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1493340</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 03 Mar 2009 03:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1493340</guid>
		<description>Right, preach. Whichever it is, Dusty holds onto them dearly.</description>
		<content:encoded><![CDATA[<p>Right, preach. Whichever it is, Dusty holds onto them dearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preach</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1493154</link>
		<dc:creator>preach</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1493154</guid>
		<description>preconceptions, misconceptions.....tomato, to-mato, whatever...</description>
		<content:encoded><![CDATA[<p>preconceptions, misconceptions&#8230;..tomato, to-mato, whatever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492893</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492893</guid>
		<description>My pick is: Does he know these stats but discards them b/c they don’t fit with what he already thinks about Brandon?

I get the feeling that Dusty is very big into preconceptions and does not let go of them easily.</description>
		<content:encoded><![CDATA[<p>My pick is: Does he know these stats but discards them b/c they don’t fit with what he already thinks about Brandon?</p>
<p>I get the feeling that Dusty is very big into preconceptions and does not let go of them easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492693</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492693</guid>
		<description>I have no doubt that Dusty would never do what I&#039;m suggesting.

What I wonder is, what&#039;s his reason?

--Does he think guys do better in a consistent &quot;defined role&quot; as you suggested, preach?

--Does he know these stats but discards them b/c they don&#039;t fit with what he already thinks about Brandon?

--Does he not even know stats like this?

I&#039;d really like to see more open-mindedness and creativity within the Reds.  Not just with where to bat Brandon in the lineup, but with a lot of things.</description>
		<content:encoded><![CDATA[<p>I have no doubt that Dusty would never do what I&#8217;m suggesting.</p>
<p>What I wonder is, what&#8217;s his reason?</p>
<p>&#8211;Does he think guys do better in a consistent &#8220;defined role&#8221; as you suggested, preach?</p>
<p>&#8211;Does he know these stats but discards them b/c they don&#8217;t fit with what he already thinks about Brandon?</p>
<p>&#8211;Does he not even know stats like this?</p>
<p>I&#8217;d really like to see more open-mindedness and creativity within the Reds.  Not just with where to bat Brandon in the lineup, but with a lot of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preach</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492636</link>
		<dc:creator>preach</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492636</guid>
		<description>Wow, I didn&#039;t realize his splits were that severe. I think you have a good plan, Dan. Unfortunately I think we are dealing with a mentality that doesn&#039;t want to move guys around in the lineup often. That never did make any sense to me, but being a &#039;players manager&#039; in part means giving your guys a &#039;defined role&#039;, sometimes regardless of strengths and weaknesses.</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize his splits were that severe. I think you have a good plan, Dan. Unfortunately I think we are dealing with a mentality that doesn&#8217;t want to move guys around in the lineup often. That never did make any sense to me, but being a &#8216;players manager&#8217; in part means giving your guys a &#8216;defined role&#8217;, sometimes regardless of strengths and weaknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492607</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492607</guid>
		<description>Here&#039;s another thing that I bet Dusty doesn&#039;t know (or doesn&#039;t care about):

Phillips vs. RHP&#039;s (career) - .249/.294/.394
Phillips vs. LHP&#039;s (career) - .294/.343/.502

Brandon does mash lefties, and if Dusty wants to bat him cleanup vs. lefties, I&#039;m fine w/ that.

But vs. RHP&#039;s, he&#039;s bad!  Really bad.

Patience and OBP aside... in my opinion, Brandon can hit 4th vs. lefties and should bat 7th or possibly 8th vs. righties.

And by the way, the platoon split is not going away with experience.  His career OPS gap is .167 (.688 vs. .845).  His OPS gap in 2008 was .268 (.676 vs. .944).</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another thing that I bet Dusty doesn&#8217;t know (or doesn&#8217;t care about):</p>
<p>Phillips vs. RHP&#8217;s (career) &#8211; .249/.294/.394<br />
Phillips vs. LHP&#8217;s (career) &#8211; .294/.343/.502</p>
<p>Brandon does mash lefties, and if Dusty wants to bat him cleanup vs. lefties, I&#8217;m fine w/ that.</p>
<p>But vs. RHP&#8217;s, he&#8217;s bad!  Really bad.</p>
<p>Patience and OBP aside&#8230; in my opinion, Brandon can hit 4th vs. lefties and should bat 7th or possibly 8th vs. righties.</p>
<p>And by the way, the platoon split is not going away with experience.  His career OPS gap is .167 (.688 vs. .845).  His OPS gap in 2008 was .268 (.676 vs. .944).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492576</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492576</guid>
		<description>Part of the reason we see BP as the #4 hitter is because this is a crappy offensive club. The other reason is that Dusty refuses to see there are better options in that slot. When he obsesses on crap like splitting the LHed hitters I just wish he would be totally ignorant of stats rather than use them in sweeping generalities.</description>
		<content:encoded><![CDATA[<p>Part of the reason we see BP as the #4 hitter is because this is a crappy offensive club. The other reason is that Dusty refuses to see there are better options in that slot. When he obsesses on crap like splitting the LHed hitters I just wish he would be totally ignorant of stats rather than use them in sweeping generalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492495</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492495</guid>
		<description>Brandon&#039;s OBP w/ the Reds is about .325, which is still below average.

Yes, Brandon is a good player, even with a .325 OBP. He&#039;s very talented, has good power for an infielder, and is awesome in the field.

But &quot;actively ignorant&quot; is right. This is the one part of his game that actually does hurt the team a bit, and does he want to work on it? Is he even open to the idea that he could improve in this area? No, he says &quot;screw that.&quot;  That really annoys me.

Anyway... Edwin is a better hitter than Brandon is already, and this problem would be at least slightly mitigated if Dusty would just bat Brandon 6th or 7th vs. RHP&#039;s.</description>
		<content:encoded><![CDATA[<p>Brandon&#8217;s OBP w/ the Reds is about .325, which is still below average.</p>
<p>Yes, Brandon is a good player, even with a .325 OBP. He&#8217;s very talented, has good power for an infielder, and is awesome in the field.</p>
<p>But &#8220;actively ignorant&#8221; is right. This is the one part of his game that actually does hurt the team a bit, and does he want to work on it? Is he even open to the idea that he could improve in this area? No, he says &#8220;screw that.&#8221;  That really annoys me.</p>
<p>Anyway&#8230; Edwin is a better hitter than Brandon is already, and this problem would be at least slightly mitigated if Dusty would just bat Brandon 6th or 7th vs. RHP&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492459</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492459</guid>
		<description>Hitting Stats: Next Stats &gt;&gt; Brandon Phillips 
  
 SEASON  TEAM              G  AB  R  H  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG 
2002     Cleveland Indians 11 31 5 8 3 1 0 4 13 3 6 0 0 .343 .419 .258 
2003     Cleveland Indians 112 370 36 77 18 1 6 33 115 14 77 4 5 .242 .311 .208 
2004     Cleveland Indians 6 22 1 4 2 0 0 1 6 2 5 0 2 .250 .273 .182 
2005     Cleveland Indians 6 9 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 
2006     Cincinnati Reds 149 536 65 148 28 1 17 75 229 35 88 25 2 .324 .427 .276 
2007     Cincinnati Reds 158 650 107 187 26 6 30 94 315 33 109 32 8 .331 .485 .288 
2008     Cincinnati Reds 141 559 80 146 24 7 21 78 247 39 93 23 10 .312 .442 .261 
 
Career Totals 583 2177 295 570 101 16 74 285 925 126 382 84 27 .308 .425 .262 

If you were able to sort through this mess, you would see that BP&#039;s career .308 obp is completely due to his godawful years in Cleveland and hasn&#039;t touched that mark once since he&#039;s been in Cincy.
In 2007, he hit .288 w/ .331 obp, &amp; was a 30/30 man.
He had his worst year in Cincy last year and still hit .261/.312 obp, while lowering his K total and taking more walks than his last two years. And was still a 20/20 man. Oh yeah, he won the Gold Glove (which he should have won it in 2007 as well).</description>
		<content:encoded><![CDATA[<p>Hitting Stats: Next Stats &gt;&gt; Brandon Phillips </p>
<p> SEASON  TEAM              G  AB  R  H  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG<br />
2002     Cleveland Indians 11 31 5 8 3 1 0 4 13 3 6 0 0 .343 .419 .258<br />
2003     Cleveland Indians 112 370 36 77 18 1 6 33 115 14 77 4 5 .242 .311 .208<br />
2004     Cleveland Indians 6 22 1 4 2 0 0 1 6 2 5 0 2 .250 .273 .182<br />
2005     Cleveland Indians 6 9 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000<br />
2006     Cincinnati Reds 149 536 65 148 28 1 17 75 229 35 88 25 2 .324 .427 .276<br />
2007     Cincinnati Reds 158 650 107 187 26 6 30 94 315 33 109 32 8 .331 .485 .288<br />
2008     Cincinnati Reds 141 559 80 146 24 7 21 78 247 39 93 23 10 .312 .442 .261 </p>
<p>Career Totals 583 2177 295 570 101 16 74 285 925 126 382 84 27 .308 .425 .262 </p>
<p>If you were able to sort through this mess, you would see that BP&#8217;s career .308 obp is completely due to his godawful years in Cleveland and hasn&#8217;t touched that mark once since he&#8217;s been in Cincy.<br />
In 2007, he hit .288 w/ .331 obp, &amp; was a 30/30 man.<br />
He had his worst year in Cincy last year and still hit .261/.312 obp, while lowering his K total and taking more walks than his last two years. And was still a 20/20 man. Oh yeah, he won the Gold Glove (which he should have won it in 2007 as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt WI</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492458</link>
		<dc:creator>Matt WI</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492458</guid>
		<description>Very well said RiverCity... if we&#039;re strictly talking about his quote, BP comes off poorly here. However, taking a step back, it&#039;s hard to complain too much about a gold glove second basemen who is also above average at the plate for his position. Who else would we really want? The return of Gookie Dawkins? I think a lot of this is really angst at Dusty and management for putting him in four spot, and BP is going to get the extra scrutiny for it.</description>
		<content:encoded><![CDATA[<p>Very well said RiverCity&#8230; if we&#8217;re strictly talking about his quote, BP comes off poorly here. However, taking a step back, it&#8217;s hard to complain too much about a gold glove second basemen who is also above average at the plate for his position. Who else would we really want? The return of Gookie Dawkins? I think a lot of this is really angst at Dusty and management for putting him in four spot, and BP is going to get the extra scrutiny for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverCity Redleg</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492440</link>
		<dc:creator>RiverCity Redleg</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492440</guid>
		<description>BP is easily the best defensive 2B in the league. Offensively, he is not a liability. Granted, he is not a 4-hole hitter, but even he admits that. He frustrates me at times with his free-swinging, but overall I am damn glad he is a Red. To say we should trade him is ridiculous. And he is young enough that his approach CAN still change, regardless of this quote.</description>
		<content:encoded><![CDATA[<p>BP is easily the best defensive 2B in the league. Offensively, he is not a liability. Granted, he is not a 4-hole hitter, but even he admits that. He frustrates me at times with his free-swinging, but overall I am damn glad he is a Red. To say we should trade him is ridiculous. And he is young enough that his approach CAN still change, regardless of this quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per14</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492416</link>
		<dc:creator>per14</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492416</guid>
		<description>Even as a 6th place hitter, a .310 OBP kills your team. 

&quot;Actively ignorant&quot; is exactly right. Dusty has the same problem. It&#039;s all about pride and stubborness.</description>
		<content:encoded><![CDATA[<p>Even as a 6th place hitter, a .310 OBP kills your team. </p>
<p>&#8220;Actively ignorant&#8221; is exactly right. Dusty has the same problem. It&#8217;s all about pride and stubborness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preach</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492412</link>
		<dc:creator>preach</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492412</guid>
		<description>Oh, and if he does swing at pick off throws, perhaps it would be better to drop him to a lower spot in the order. That&#039;s my biggest issue here. I really think we should have pulled a deal for a power hitter and dropped Brandon to 6 and then everything changes.</description>
		<content:encoded><![CDATA[<p>Oh, and if he does swing at pick off throws, perhaps it would be better to drop him to a lower spot in the order. That&#8217;s my biggest issue here. I really think we should have pulled a deal for a power hitter and dropped Brandon to 6 and then everything changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preach</title>
		<link>http://redlegnation.com/2009/03/01/brandon-phillips-on-obp/#comment-1492409</link>
		<dc:creator>preach</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/?p=5333#comment-1492409</guid>
		<description>&quot;Ironically…Dunn contributed more to the team…&quot;

If you are talking offensively, I would agree. If you are talking defensively, I laugh. While our offense isn&#039;t strong enough for me to co-sign with Shane (although it was a funny remark), his point is well taken. With all the talk of our improved &#039;up the middle defense&#039;, it really looks like the only above average defender of those involved is Brandon, which ironically was the only one of those fielders who return from last year.</description>
		<content:encoded><![CDATA[<p>&#8220;Ironically…Dunn contributed more to the team…&#8221;</p>
<p>If you are talking offensively, I would agree. If you are talking defensively, I laugh. While our offense isn&#8217;t strong enough for me to co-sign with Shane (although it was a funny remark), his point is well taken. With all the talk of our improved &#8216;up the middle defense&#8217;, it really looks like the only above average defender of those involved is Brandon, which ironically was the only one of those fielders who return from last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
