<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tampa Bay Rays are in the World Series</title>
	<atom:link href="http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mhopp</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206815</link>
		<dc:creator>mhopp</dc:creator>
		<pubDate>Thu, 23 Oct 2008 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206815</guid>
		<description>I predict the Reds will be 80-82. I was right on at 74-88 for this year...but of course I said that in June so that isn&#039;t quite fair. No matter, they&#039;ll be better next year.</description>
		<content:encoded><![CDATA[<p>I predict the Reds will be 80-82. I was right on at 74-88 for this year&#8230;but of course I said that in June so that isn&#8217;t quite fair. No matter, they&#8217;ll be better next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frost</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206777</link>
		<dc:creator>Kurt Frost</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206777</guid>
		<description>You&#039;re not impressed by what?</description>
		<content:encoded><![CDATA[<p>You&#8217;re not impressed by what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206286</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206286</guid>
		<description>Well, Kurt, you make your predictions for 2009 of how many wins each team will have, and we will compare you to PECOTA at the end of the season.  Until then, I&#039;m not that impressed.</description>
		<content:encoded><![CDATA[<p>Well, Kurt, you make your predictions for 2009 of how many wins each team will have, and we will compare you to PECOTA at the end of the season.  Until then, I&#8217;m not that impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preach</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206097</link>
		<dc:creator>preach</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206097</guid>
		<description>I think all of your points are spot on Greg. I really like Shealy. He never really got the opportunity in Colorado sitting behind Helton, but the Rockies thought enough of his bat to use him as the DH during interleague play. Not sure how his glove is, however, and part of the Rays success has been upgrading defense. Interesting enough is that Shealy was traded to KC for Affledt. The only issue I have with our comment 5 is that being an old school guy, I still think AVG, HR, RBI, and SB are important. The reason that they can be unpredictable indicators is because so many times they are dependant on who surrounds you in the lineup. I still think they are valuable for setting lineups and as a point of comparison for individual players.</description>
		<content:encoded><![CDATA[<p>I think all of your points are spot on Greg. I really like Shealy. He never really got the opportunity in Colorado sitting behind Helton, but the Rockies thought enough of his bat to use him as the DH during interleague play. Not sure how his glove is, however, and part of the Rays success has been upgrading defense. Interesting enough is that Shealy was traded to KC for Affledt. The only issue I have with our comment 5 is that being an old school guy, I still think AVG, HR, RBI, and SB are important. The reason that they can be unpredictable indicators is because so many times they are dependant on who surrounds you in the lineup. I still think they are valuable for setting lineups and as a point of comparison for individual players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frost</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206094</link>
		<dc:creator>Kurt Frost</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206094</guid>
		<description>&lt;em&gt;6 - “Stat geek” or not, Baseball Prospectus had a preseason projection that the Rays would finish 14 games above .500. Did anyone else, regardless of method, pick the Rays to finish at or above .500?&lt;/em&gt;

Hell, I don&#039;t know, and I really don&#039;t care to look.  But looking at PECOTA, it has the Angels winning 87, the Indians winning 92, the Twins winning 73 and finishing last, the White Sox winning 78 and finishing in third.  It&#039;s wrong more than it&#039;s right.</description>
		<content:encoded><![CDATA[<p><em>6 &#8211; “Stat geek” or not, Baseball Prospectus had a preseason projection that the Rays would finish 14 games above .500. Did anyone else, regardless of method, pick the Rays to finish at or above .500?</em></p>
<p>Hell, I don&#8217;t know, and I really don&#8217;t care to look.  But looking at PECOTA, it has the Angels winning 87, the Indians winning 92, the Twins winning 73 and finishing last, the White Sox winning 78 and finishing in third.  It&#8217;s wrong more than it&#8217;s right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206076</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1206076</guid>
		<description>1 - The Reds don&#039;t get Matt Garza from the Twins without giving up Jay Bruce

2 - The deal Krivsky really missed out on was Carlos Quentin.  A RH OF bat undervalued by the D-Backs, went to the White Sox for very little.  

3 - IF they&#039;re considering moving Votto to LF, then there are a few guys out there at 1st base with unrealized potential like Dan Johnson or Ryan Shealy who would cost next to nothing.

4 - &lt;a href=&quot;http://sports.espn.go.com/mlb/columns/story?columnist=klapisch_bob&amp;id=3643677&quot; rel=&quot;nofollow&quot;&gt;Leo Mazzone is a free agent&lt;/a&gt;.  I know they already renewed the coaching staff for 2009, but I think Mazzone would be a big upgrade for the Reds coaching staff.  

5 - What&#039;s up with all the slams against statistical/data analysis as &quot;fantasy stats&quot;.  Fact is that most teams are employing data analysis as a part of their evaluation and decision making process.  The other fact is that &quot;fantasy stats&quot; are AVG, HR, RBI, SB, which sabremetricians say are the stats that do not correlate well with scoring runs and winning games.  

6 - &quot;Stat geek&quot; or not, Baseball Prospectus had a preseason projection that the Rays would finish 14 games above .500.  Did anyone else, regardless of method, pick the Rays to finish at or above .500?</description>
		<content:encoded><![CDATA[<p>1 &#8211; The Reds don&#8217;t get Matt Garza from the Twins without giving up Jay Bruce</p>
<p>2 &#8211; The deal Krivsky really missed out on was Carlos Quentin.  A RH OF bat undervalued by the D-Backs, went to the White Sox for very little.  </p>
<p>3 &#8211; IF they&#8217;re considering moving Votto to LF, then there are a few guys out there at 1st base with unrealized potential like Dan Johnson or Ryan Shealy who would cost next to nothing.</p>
<p>4 &#8211; <a href="http://sports.espn.go.com/mlb/columns/story?columnist=klapisch_bob&amp;id=3643677" rel="nofollow">Leo Mazzone is a free agent</a>.  I know they already renewed the coaching staff for 2009, but I think Mazzone would be a big upgrade for the Reds coaching staff.  </p>
<p>5 &#8211; What&#8217;s up with all the slams against statistical/data analysis as &#8220;fantasy stats&#8221;.  Fact is that most teams are employing data analysis as a part of their evaluation and decision making process.  The other fact is that &#8220;fantasy stats&#8221; are AVG, HR, RBI, SB, which sabremetricians say are the stats that do not correlate well with scoring runs and winning games.  </p>
<p>6 &#8211; &#8220;Stat geek&#8221; or not, Baseball Prospectus had a preseason projection that the Rays would finish 14 games above .500.  Did anyone else, regardless of method, pick the Rays to finish at or above .500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frost</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205748</link>
		<dc:creator>Kurt Frost</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205748</guid>
		<description>Stat geeks genuflect before PECOTA.  I&#039;m not that impressed.</description>
		<content:encoded><![CDATA[<p>Stat geeks genuflect before PECOTA.  I&#8217;m not that impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205590</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205590</guid>
		<description>Kurt, Who or what predicted that Tampa would have more than 88 wins before this season?  Did you?  I doubt it.

PECOTA was the only thing I saw before the season that had Tampa over .500.  After 10 straight losing seasons (BAD losing seasons -- averaging something like 65 wins a year), I am very impressed with that prediction.</description>
		<content:encoded><![CDATA[<p>Kurt, Who or what predicted that Tampa would have more than 88 wins before this season?  Did you?  I doubt it.</p>
<p>PECOTA was the only thing I saw before the season that had Tampa over .500.  After 10 straight losing seasons (BAD losing seasons &#8212; averaging something like 65 wins a year), I am very impressed with that prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Frost</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205510</link>
		<dc:creator>Kurt Frost</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205510</guid>
		<description>&lt;em&gt;Kurt,
Pecota had them finishing third, but didn’t it have them with 88 wins and finishing third? Not exactly a 3rd place record.&lt;/em&gt;

PECOTA was only off by 9 wins.  I could probably guess better than that.</description>
		<content:encoded><![CDATA[<p><em>Kurt,<br />
Pecota had them finishing third, but didn’t it have them with 88 wins and finishing third? Not exactly a 3rd place record.</em></p>
<p>PECOTA was only off by 9 wins.  I could probably guess better than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205406</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1205406</guid>
		<description>Go Rays!  I left the St. Pete/Tampa area on October 19th after having been there for 10 days.  They are so excited about their team.  Everyone, everywhere supports them!  Carlos Pena lives at the condos where we stay every year and he is like a God to them.  I only wish Cincinnati and surrounding communities had that type of excitement past opening day!  I see it in Dayton for the Dragons every day and wish it were extended in Cincy!  Again, Go Rays!</description>
		<content:encoded><![CDATA[<p>Go Rays!  I left the St. Pete/Tampa area on October 19th after having been there for 10 days.  They are so excited about their team.  Everyone, everywhere supports them!  Carlos Pena lives at the condos where we stay every year and he is like a God to them.  I only wish Cincinnati and surrounding communities had that type of excitement past opening day!  I see it in Dayton for the Dragons every day and wish it were extended in Cincy!  Again, Go Rays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Redlegs</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204980</link>
		<dc:creator>Mr. Redlegs</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204980</guid>
		<description>The Reds haven&#039;t sucked enough. The Rays were suckier than sucks to land in the top three of drafting almost every year. Don&#039;t let one great season in 10 cloud reality. This is a franchise targeted for extraction 3-4 years ago.

And Tampa Bay is NOT a small market. The payroll may be low, but it&#039;s the No. 13 market--even ahead of Miami. 

In fact here&#039;s the NL Central markets:

3. Cubs
10. Astros
21. Cardinals
23. Pirates
34. Reds
35. Brewers</description>
		<content:encoded><![CDATA[<p>The Reds haven&#8217;t sucked enough. The Rays were suckier than sucks to land in the top three of drafting almost every year. Don&#8217;t let one great season in 10 cloud reality. This is a franchise targeted for extraction 3-4 years ago.</p>
<p>And Tampa Bay is NOT a small market. The payroll may be low, but it&#8217;s the No. 13 market&#8211;even ahead of Miami. </p>
<p>In fact here&#8217;s the NL Central markets:</p>
<p>3. Cubs<br />
10. Astros<br />
21. Cardinals<br />
23. Pirates<br />
34. Reds<br />
35. Brewers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204760</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204760</guid>
		<description>&lt;em&gt;Basically, the Rays are so good now exactly because they were SO bad for the last 10 years (and because, given very high draft picks, they’ve done well with them, at least the past few years).&lt;/em&gt;

Don&#039;t we have to tan two more seasons to reach that ten years of futility? Please don&#039;t tell me that we haven&#039;t sucked enough.</description>
		<content:encoded><![CDATA[<p><em>Basically, the Rays are so good now exactly because they were SO bad for the last 10 years (and because, given very high draft picks, they’ve done well with them, at least the past few years).</em></p>
<p>Don&#8217;t we have to tan two more seasons to reach that ten years of futility? Please don&#8217;t tell me that we haven&#8217;t sucked enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204739</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204739</guid>
		<description>Well... yes, Tampa has put together a great young team and the Reds would do well to do likewise... but let&#039;s not forget that it doesn&#039;t hurt to have one of the top 3 picks in the whole draft year after year after year...

Basically, the Rays are so good now exactly because they were SO bad for the last 10 years (and because, given very high draft picks, they&#039;ve done well with them, at least the past few years).

I&#039;m not sure I want the Reds to tank an entire decade just to have that!  ;)</description>
		<content:encoded><![CDATA[<p>Well&#8230; yes, Tampa has put together a great young team and the Reds would do well to do likewise&#8230; but let&#8217;s not forget that it doesn&#8217;t hurt to have one of the top 3 picks in the whole draft year after year after year&#8230;</p>
<p>Basically, the Rays are so good now exactly because they were SO bad for the last 10 years (and because, given very high draft picks, they&#8217;ve done well with them, at least the past few years).</p>
<p>I&#8217;m not sure I want the Reds to tank an entire decade just to have that!  <img src='http://redlegnation.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deaner</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204724</link>
		<dc:creator>Deaner</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204724</guid>
		<description>This seems odd to say considering their performance before this season, but the Rays have become a model organization (like the Twins) for how to win in a small-market. The Rays have done everything right: good draft picks, organizational developement, smart trades, and international scouting. 

The Reds can learn a few things from this Tampa Bay club. They need to start by stressing the fundamentals.</description>
		<content:encoded><![CDATA[<p>This seems odd to say considering their performance before this season, but the Rays have become a model organization (like the Twins) for how to win in a small-market. The Rays have done everything right: good draft picks, organizational developement, smart trades, and international scouting. </p>
<p>The Reds can learn a few things from this Tampa Bay club. They need to start by stressing the fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204669</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/10/20/the-tampa-bay-rays-are-in-the-world-series/#comment-1204669</guid>
		<description>&lt;a href=&quot;http://www.baseball-reference.com/teams/TBR/2008.shtml&quot; rel=&quot;nofollow&quot;&gt;Look at the OBP and OPS+ of the starting line-up and bench.&lt;/a&gt;

&lt;a href=&quot;http://www.baseball-reference.com/teams/CIN/2008.shtml&quot; rel=&quot;nofollow&quot;&gt;Compare that to the Reds OBP and OPS+&lt;/a&gt;

Let the base clogging begin!!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.baseball-reference.com/teams/TBR/2008.shtml" rel="nofollow">Look at the OBP and OPS+ of the starting line-up and bench.</a></p>
<p><a href="http://www.baseball-reference.com/teams/CIN/2008.shtml" rel="nofollow">Compare that to the Reds OBP and OPS+</a></p>
<p>Let the base clogging begin!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
