<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Thread: Edinson Volquez, Again</title>
	<atom:link href="http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phill</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180183</link>
		<dc:creator>Phill</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180183</guid>
		<description>As of right now Edinson is only what, 18 innings over last years numbers? Wouldn&#039;t that mean that with the standard thought of 10% increase he&#039;s just now hit it with only 1 start left?</description>
		<content:encoded><![CDATA[<p>As of right now Edinson is only what, 18 innings over last years numbers? Wouldn&#8217;t that mean that with the standard thought of 10% increase he&#8217;s just now hit it with only 1 start left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180182</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180182</guid>
		<description>PS The games above that I recollect  were all in 1982.</description>
		<content:encoded><![CDATA[<p>PS The games above that I recollect  were all in 1982.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180180</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180180</guid>
		<description>Mr. Redlegs, There was a game where Soto pitched something like 12 shutout innings, left with the score 0-0, and the Reds lost as soon as he left the game. There were multiple games where he pitched 9 shutout innings and that happened.</description>
		<content:encoded><![CDATA[<p>Mr. Redlegs, There was a game where Soto pitched something like 12 shutout innings, left with the score 0-0, and the Reds lost as soon as he left the game. There were multiple games where he pitched 9 shutout innings and that happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180119</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180119</guid>
		<description>From the mlb.com article:

&lt;em&gt;&quot;His pitch count was very good for the amount of innings he went today,&quot; Baker said. &quot;That wasn&#039;t a problem today. He threw the ball great. We just thought that was enough for him, especially this late in the season.&quot;&lt;/em&gt;

Thank you, Dusty! (Although a little late to start saying it with one start to go, hahaha)

First Reds pitcher to get more than 16 wins in 13 years!! What a great game.</description>
		<content:encoded><![CDATA[<p>From the mlb.com article:</p>
<p><em>&#8220;His pitch count was very good for the amount of innings he went today,&#8221; Baker said. &#8220;That wasn&#8217;t a problem today. He threw the ball great. We just thought that was enough for him, especially this late in the season.&#8221;</em></p>
<p>Thank you, Dusty! (Although a little late to start saying it with one start to go, hahaha)</p>
<p>First Reds pitcher to get more than 16 wins in 13 years!! What a great game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Redlegs</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180098</link>
		<dc:creator>Mr. Redlegs</dc:creator>
		<pubDate>Wed, 24 Sep 2008 12:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180098</guid>
		<description>Mario Soto was flat out filthy in that period Pinson mentions. I seem to recall an extra-inning shutout game he tossed, and lost, and blew a gasket because it certainly wasn&#039;t the first time lousy defense or lousy offense cost him a game that year.</description>
		<content:encoded><![CDATA[<p>Mario Soto was flat out filthy in that period Pinson mentions. I seem to recall an extra-inning shutout game he tossed, and lost, and blew a gasket because it certainly wasn&#8217;t the first time lousy defense or lousy offense cost him a game that year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason72</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180038</link>
		<dc:creator>Jason72</dc:creator>
		<pubDate>Wed, 24 Sep 2008 10:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1180038</guid>
		<description>Man I miss Jose Rijo, probably my favorite Red of all time.   :sad:</description>
		<content:encoded><![CDATA[<p>Man I miss Jose Rijo, probably my favorite Red of all time.   <img src='http://redlegnation.com/wp-includes/images/smilies/icon_sad.gif' alt=':sad:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179940</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179940</guid>
		<description>Mike, Back to your early post, it&#039;s very interesting. But of course it&#039;s only about ERA. Harang is not a real low ERA guy. Mario Soto from 1981 thru 
most of 1985 was awesome. If you look at things like K/IP, H/IP, complete games, you see how great he was. His best season I think was 1982, when he was 14-13 for a Reds team that lost 102 games. That was vey tough, he pitched 9+ innings of shutout ball in some games and walked away with a no-decision. And after the bullpen blew several of his leads, he insisted on pitching complete games when ahead.</description>
		<content:encoded><![CDATA[<p>Mike, Back to your early post, it&#8217;s very interesting. But of course it&#8217;s only about ERA. Harang is not a real low ERA guy. Mario Soto from 1981 thru<br />
most of 1985 was awesome. If you look at things like K/IP, H/IP, complete games, you see how great he was. His best season I think was 1982, when he was 14-13 for a Reds team that lost 102 games. That was vey tough, he pitched 9+ innings of shutout ball in some games and walked away with a no-decision. And after the bullpen blew several of his leads, he insisted on pitching complete games when ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CeeKeR</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179861</link>
		<dc:creator>CeeKeR</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179861</guid>
		<description>Congrats to both Volquez and Junior.  I don&#039;t know which was better, having the Reds pound the proverbial nail in the Astros playoff chances coffin or having Junior pass Sammy Steriod AND Cork Cheater Sosa.</description>
		<content:encoded><![CDATA[<p>Congrats to both Volquez and Junior.  I don&#8217;t know which was better, having the Reds pound the proverbial nail in the Astros playoff chances coffin or having Junior pass Sammy Steriod AND Cork Cheater Sosa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhopp</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179820</link>
		<dc:creator>mhopp</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179820</guid>
		<description>...and Jr. did it without the corked bat and steroids!!</description>
		<content:encoded><![CDATA[<p>&#8230;and Jr. did it without the corked bat and steroids!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179816</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179816</guid>
		<description>Yes !!! Volquez finally wins no. 17 on the same nite Junior finally hits no. 17. I love beating Houston, and this loss hurts them in a big way.  

And I love Junior&#039;s passing Sosa, even if it took too long.</description>
		<content:encoded><![CDATA[<p>Yes !!! Volquez finally wins no. 17 on the same nite Junior finally hits no. 17. I love beating Houston, and this loss hurts them in a big way.  </p>
<p>And I love Junior&#8217;s passing Sosa, even if it took too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhopp</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179814</link>
		<dc:creator>mhopp</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179814</guid>
		<description>Wow 74 wins this year!</description>
		<content:encoded><![CDATA[<p>Wow 74 wins this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinson343</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179806</link>
		<dc:creator>pinson343</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179806</guid>
		<description>Let&#039;s hope we get good Coco tonite.

On another note, Junior finally hit no. 610. A &quot;meaningless&quot; 9th inning homer, but perhaps meaningful in terms of keeping him in the lineup for the next 2 big games vs. the Twins. This weeend, it looked like he&#039;d lost his CF job to Dewayne Wise !</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope we get good Coco tonite.</p>
<p>On another note, Junior finally hit no. 610. A &#8220;meaningless&#8221; 9th inning homer, but perhaps meaningful in terms of keeping him in the lineup for the next 2 big games vs. the Twins. This weeend, it looked like he&#8217;d lost his CF job to Dewayne Wise !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhopp</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179788</link>
		<dc:creator>mhopp</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179788</guid>
		<description>Kepp had a .411 BA with runners in scoring and 2 out prior to his injury. If his knee is still not right then it can affect his weight shifting when hitting. I was surprised he came back as quick as he did given the patella attaches to the large quadriceps and is pulled on any time the knees are bent.</description>
		<content:encoded><![CDATA[<p>Kepp had a .411 BA with runners in scoring and 2 out prior to his injury. If his knee is still not right then it can affect his weight shifting when hitting. I was surprised he came back as quick as he did given the patella attaches to the large quadriceps and is pulled on any time the knees are bent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179762</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179762</guid>
		<description>I&#039;d rather see Keppinger in LF than Encarnacion.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather see Keppinger in LF than Encarnacion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179749</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/09/23/game-thread-edinson-volquez-again/#comment-1179749</guid>
		<description>I don&#039;t know...is he really that bad at 2nd base or 3rd base? I know he&#039;s not cut out as a short-stop where they like to play him. I think they may be right about his hitting. I always knew he&#039;d come back down to earth, but I didn&#039;t expect him to be around the .270 mark. He strikes me as somebody who knows how to hit, knows where to put the ball and aim for holes. 

Like I&#039;ve said in other threads, we aren&#039;t going to fill ALL our holes with really good starters from the FA market or trades, and I think if any of our bench players might be reasonable breaking camp as a starter, it should be Keppinger, either playing at 1B or 3B with EdE or Votto filling one of our 2 holes in the outfield, or playing at 2B with BP at SS. I&#039;ve always liked Keppinger and would like to see what he could do with a full season.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230;is he really that bad at 2nd base or 3rd base? I know he&#8217;s not cut out as a short-stop where they like to play him. I think they may be right about his hitting. I always knew he&#8217;d come back down to earth, but I didn&#8217;t expect him to be around the .270 mark. He strikes me as somebody who knows how to hit, knows where to put the ball and aim for holes. </p>
<p>Like I&#8217;ve said in other threads, we aren&#8217;t going to fill ALL our holes with really good starters from the FA market or trades, and I think if any of our bench players might be reasonable breaking camp as a starter, it should be Keppinger, either playing at 1B or 3B with EdE or Votto filling one of our 2 holes in the outfield, or playing at 2B with BP at SS. I&#8217;ve always liked Keppinger and would like to see what he could do with a full season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
