<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Thread: Reds at Cardinals &#8212; 2008.04.28</title>
	<atom:link href="http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/</link>
	<description>A Cincinnati Reds Blog &#124; Dishing out hot, creamy bowls of bloggy goodness</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1024294</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1024294</guid>
		<description>I&#039;m liking this...

3/5th of the rotation is solid:
Volquez 1.23 ERA, 1.23 WHIP
Harang 2.76 ERA, 0.99 WHIP
Cueto 4.05 ERA, 0.87 WHIP
plus Arroyo is swimming back into shape?

5 solid relievers:
Cordero 1.64 ERA, 1.00 WHIP
Lincoln 3.00 ERA, 1.00 WHIP
Mercker 1.86 ERA, 1.03 WHIP
Affeldt 1.54 ERA, 1.11 WHIP
Burton 3.65 ERA, 1.30 WHIP (and lead team in K/9 with 18 K in 12.1 IP.</description>
		<content:encoded><![CDATA[<p>I&#8217;m liking this&#8230;</p>
<p>3/5th of the rotation is solid:<br />
Volquez 1.23 ERA, 1.23 WHIP<br />
Harang 2.76 ERA, 0.99 WHIP<br />
Cueto 4.05 ERA, 0.87 WHIP<br />
plus Arroyo is swimming back into shape?</p>
<p>5 solid relievers:<br />
Cordero 1.64 ERA, 1.00 WHIP<br />
Lincoln 3.00 ERA, 1.00 WHIP<br />
Mercker 1.86 ERA, 1.03 WHIP<br />
Affeldt 1.54 ERA, 1.11 WHIP<br />
Burton 3.65 ERA, 1.30 WHIP (and lead team in K/9 with 18 K in 12.1 IP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregD</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023992</link>
		<dc:creator>GregD</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023992</guid>
		<description>It is unlike Freel to complain to the media.  He&#039;s gotta feel pretty bad about Hairston jumping that much ahead of him on the depth chart.</description>
		<content:encoded><![CDATA[<p>It is unlike Freel to complain to the media.  He&#8217;s gotta feel pretty bad about Hairston jumping that much ahead of him on the depth chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023663</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023663</guid>
		<description>&lt;a href=&quot;http://www.daytondailynews.com/blogs/content/shared-gen/blogs/dayton/cincinnatireds/&quot; rel=&quot;nofollow&quot;&gt;Interesting article on Krivsky at DDN&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.daytondailynews.com/blogs/content/shared-gen/blogs/dayton/cincinnatireds/" rel="nofollow">Interesting article on Krivsky at DDN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023662</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023662</guid>
		<description>Edwin is just one of those players that makes fans crazy.   The guy will make some total goofball plays on the easy ones and then MAKES the impossible ones.

It&#039;s just Edwin being Edwin.</description>
		<content:encoded><![CDATA[<p>Edwin is just one of those players that makes fans crazy.   The guy will make some total goofball plays on the easy ones and then MAKES the impossible ones.</p>
<p>It&#8217;s just Edwin being Edwin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023661</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023661</guid>
		<description>In contrast to several years of lights on.</description>
		<content:encoded><![CDATA[<p>In contrast to several years of lights on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave from Louisville</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023658</link>
		<dc:creator>Dave from Louisville</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023658</guid>
		<description>I am starting to get the feeling that if we have the lead after the 7, then its lights out.</description>
		<content:encoded><![CDATA[<p>I am starting to get the feeling that if we have the lead after the 7, then its lights out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023657</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023657</guid>
		<description>Another Amen, brother.</description>
		<content:encoded><![CDATA[<p>Another Amen, brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicagoRedsFan</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023656</link>
		<dc:creator>ChicagoRedsFan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023656</guid>
		<description>CORRECTION:
It’s So nice to finally have a REAL closer again!</description>
		<content:encoded><![CDATA[<p>CORRECTION:<br />
It’s So nice to finally have a REAL closer again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023655</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023655</guid>
		<description>Amen, ChicagoRedsFan.</description>
		<content:encoded><![CDATA[<p>Amen, ChicagoRedsFan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicagoRedsFan</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023654</link>
		<dc:creator>ChicagoRedsFan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023654</guid>
		<description>It&#039;s no nice to finally have a REAL closer again!</description>
		<content:encoded><![CDATA[<p>It&#8217;s no nice to finally have a REAL closer again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-City Jim</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023653</link>
		<dc:creator>Y-City Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023653</guid>
		<description>All the starters get hits except the speedster.</description>
		<content:encoded><![CDATA[<p>All the starters get hits except the speedster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RagTag</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023652</link>
		<dc:creator>RagTag</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023652</guid>
		<description>That&#039;s a nice win, and it&#039;s been a good road trip so far.  Outstanding!!!   :mrgreen:</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice win, and it&#8217;s been a good road trip so far.  Outstanding!!!   <img src='http://redlegnation.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abner</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023651</link>
		<dc:creator>Abner</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023651</guid>
		<description>An ugly out but an out and a win!!</description>
		<content:encoded><![CDATA[<p>An ugly out but an out and a win!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevilsAdvocate</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023650</link>
		<dc:creator>DevilsAdvocate</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023650</guid>
		<description>Another nice play by Edwin, game over.

And four runs &lt;strong&gt;was &lt;/strong&gt;enough to win, after all.</description>
		<content:encoded><![CDATA[<p>Another nice play by Edwin, game over.</p>
<p>And four runs <strong>was </strong>enough to win, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy James</title>
		<link>http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023649</link>
		<dc:creator>Jimmy James</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://redlegnation.com/2008/04/28/game-thread-reds-at-giants-20080428/#comment-1023649</guid>
		<description>Reds win!!!</description>
		<content:encoded><![CDATA[<p>Reds win!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
